1
0
mirror of https://github.com/f4exb/sdrangel.git synced 2024-11-22 08:04:49 -05:00

Added two more spectrum color maps

This commit is contained in:
f4exb 2023-07-08 06:17:07 +02:00
parent bf76041969
commit 543ab2ec4f
2 changed files with 524 additions and 0 deletions

View File

@ -56,6 +56,8 @@ QHash<QString, const float *> ColorMap::m_colorMaps{
{"Rainbow", &m_rainbow[0]},
{"Prism", &m_prism[0]},
{"Viridis", &m_viridis[0]},
{"Loggray", &m_loggray[0]},
{"Shrimp", &m_shrimp[0]},
};
const float ColorMap::m_angel[m_size] =
@ -5257,3 +5259,523 @@ const float ColorMap::m_viridis[m_size] =
0.9839, 0.9049, 0.1369,
0.9932, 0.9062, 0.1439,
};
const float ColorMap::m_loggray[m_size] =
{
0.0000, 0.0000, 0.0000,
0.0151, 0.0151, 0.0151,
0.0296, 0.0296, 0.0296,
0.0437, 0.0437, 0.0437,
0.0574, 0.0574, 0.0574,
0.0706, 0.0706, 0.0706,
0.0834, 0.0834, 0.0834,
0.0959, 0.0959, 0.0959,
0.1080, 0.1080, 0.1080,
0.1198, 0.1198, 0.1198,
0.1313, 0.1313, 0.1313,
0.1425, 0.1425, 0.1425,
0.1534, 0.1534, 0.1534,
0.1640, 0.1640, 0.1640,
0.1744, 0.1744, 0.1744,
0.1845, 0.1845, 0.1845,
0.1944, 0.1944, 0.1944,
0.2041, 0.2041, 0.2041,
0.2136, 0.2136, 0.2136,
0.2229, 0.2229, 0.2229,
0.2319, 0.2319, 0.2319,
0.2408, 0.2408, 0.2408,
0.2496, 0.2496, 0.2496,
0.2581, 0.2581, 0.2581,
0.2665, 0.2665, 0.2665,
0.2747, 0.2747, 0.2747,
0.2828, 0.2828, 0.2828,
0.2907, 0.2907, 0.2907,
0.2985, 0.2985, 0.2985,
0.3061, 0.3061, 0.3061,
0.3136, 0.3136, 0.3136,
0.3210, 0.3210, 0.3210,
0.3283, 0.3283, 0.3283,
0.3354, 0.3354, 0.3354,
0.3424, 0.3424, 0.3424,
0.3493, 0.3493, 0.3493,
0.3561, 0.3561, 0.3561,
0.3628, 0.3628, 0.3628,
0.3694, 0.3694, 0.3694,
0.3759, 0.3759, 0.3759,
0.3823, 0.3823, 0.3823,
0.3886, 0.3886, 0.3886,
0.3949, 0.3949, 0.3949,
0.4010, 0.4010, 0.4010,
0.4070, 0.4070, 0.4070,
0.4130, 0.4130, 0.4130,
0.4189, 0.4189, 0.4189,
0.4247, 0.4247, 0.4247,
0.4304, 0.4304, 0.4304,
0.4361, 0.4361, 0.4361,
0.4416, 0.4416, 0.4416,
0.4472, 0.4472, 0.4472,
0.4526, 0.4526, 0.4526,
0.4580, 0.4580, 0.4580,
0.4633, 0.4633, 0.4633,
0.4685, 0.4685, 0.4685,
0.4737, 0.4737, 0.4737,
0.4788, 0.4788, 0.4788,
0.4839, 0.4839, 0.4839,
0.4889, 0.4889, 0.4889,
0.4938, 0.4938, 0.4938,
0.4987, 0.4987, 0.4987,
0.5036, 0.5036, 0.5036,
0.5083, 0.5083, 0.5083,
0.5131, 0.5131, 0.5131,
0.5177, 0.5177, 0.5177,
0.5224, 0.5224, 0.5224,
0.5269, 0.5269, 0.5269,
0.5315, 0.5315, 0.5315,
0.5360, 0.5360, 0.5360,
0.5404, 0.5404, 0.5404,
0.5448, 0.5448, 0.5448,
0.5491, 0.5491, 0.5491,
0.5535, 0.5535, 0.5535,
0.5577, 0.5577, 0.5577,
0.5619, 0.5619, 0.5619,
0.5661, 0.5661, 0.5661,
0.5703, 0.5703, 0.5703,
0.5744, 0.5744, 0.5744,
0.5784, 0.5784, 0.5784,
0.5825, 0.5825, 0.5825,
0.5865, 0.5865, 0.5865,
0.5904, 0.5904, 0.5904,
0.5943, 0.5943, 0.5943,
0.5982, 0.5982, 0.5982,
0.6021, 0.6021, 0.6021,
0.6059, 0.6059, 0.6059,
0.6097, 0.6097, 0.6097,
0.6134, 0.6134, 0.6134,
0.6171, 0.6171, 0.6171,
0.6208, 0.6208, 0.6208,
0.6245, 0.6245, 0.6245,
0.6281, 0.6281, 0.6281,
0.6317, 0.6317, 0.6317,
0.6352, 0.6352, 0.6352,
0.6388, 0.6388, 0.6388,
0.6423, 0.6423, 0.6423,
0.6458, 0.6458, 0.6458,
0.6492, 0.6492, 0.6492,
0.6526, 0.6526, 0.6526,
0.6560, 0.6560, 0.6560,
0.6594, 0.6594, 0.6594,
0.6628, 0.6628, 0.6628,
0.6661, 0.6661, 0.6661,
0.6694, 0.6694, 0.6694,
0.6726, 0.6726, 0.6726,
0.6759, 0.6759, 0.6759,
0.6791, 0.6791, 0.6791,
0.6823, 0.6823, 0.6823,
0.6855, 0.6855, 0.6855,
0.6886, 0.6886, 0.6886,
0.6918, 0.6918, 0.6918,
0.6949, 0.6949, 0.6949,
0.6979, 0.6979, 0.6979,
0.7010, 0.7010, 0.7010,
0.7040, 0.7040, 0.7040,
0.7071, 0.7071, 0.7071,
0.7101, 0.7101, 0.7101,
0.7130, 0.7130, 0.7130,
0.7160, 0.7160, 0.7160,
0.7189, 0.7189, 0.7189,
0.7219, 0.7219, 0.7219,
0.7248, 0.7248, 0.7248,
0.7276, 0.7276, 0.7276,
0.7305, 0.7305, 0.7305,
0.7333, 0.7333, 0.7333,
0.7362, 0.7362, 0.7362,
0.7390, 0.7390, 0.7390,
0.7418, 0.7418, 0.7418,
0.7445, 0.7445, 0.7445,
0.7473, 0.7473, 0.7473,
0.7500, 0.7500, 0.7500,
0.7527, 0.7527, 0.7527,
0.7554, 0.7554, 0.7554,
0.7581, 0.7581, 0.7581,
0.7608, 0.7608, 0.7608,
0.7634, 0.7634, 0.7634,
0.7661, 0.7661, 0.7661,
0.7687, 0.7687, 0.7687,
0.7713, 0.7713, 0.7713,
0.7739, 0.7739, 0.7739,
0.7764, 0.7764, 0.7764,
0.7790, 0.7790, 0.7790,
0.7815, 0.7815, 0.7815,
0.7841, 0.7841, 0.7841,
0.7866, 0.7866, 0.7866,
0.7891, 0.7891, 0.7891,
0.7916, 0.7916, 0.7916,
0.7940, 0.7940, 0.7940,
0.7965, 0.7965, 0.7965,
0.7989, 0.7989, 0.7989,
0.8014, 0.8014, 0.8014,
0.8038, 0.8038, 0.8038,
0.8062, 0.8062, 0.8062,
0.8086, 0.8086, 0.8086,
0.8109, 0.8109, 0.8109,
0.8133, 0.8133, 0.8133,
0.8157, 0.8157, 0.8157,
0.8180, 0.8180, 0.8180,
0.8203, 0.8203, 0.8203,
0.8226, 0.8226, 0.8226,
0.8249, 0.8249, 0.8249,
0.8272, 0.8272, 0.8272,
0.8295, 0.8295, 0.8295,
0.8318, 0.8318, 0.8318,
0.8340, 0.8340, 0.8340,
0.8362, 0.8362, 0.8362,
0.8385, 0.8385, 0.8385,
0.8407, 0.8407, 0.8407,
0.8429, 0.8429, 0.8429,
0.8451, 0.8451, 0.8451,
0.8473, 0.8473, 0.8473,
0.8495, 0.8495, 0.8495,
0.8516, 0.8516, 0.8516,
0.8538, 0.8538, 0.8538,
0.8559, 0.8559, 0.8559,
0.8580, 0.8580, 0.8580,
0.8602, 0.8602, 0.8602,
0.8623, 0.8623, 0.8623,
0.8644, 0.8644, 0.8644,
0.8665, 0.8665, 0.8665,
0.8685, 0.8685, 0.8685,
0.8706, 0.8706, 0.8706,
0.8727, 0.8727, 0.8727,
0.8747, 0.8747, 0.8747,
0.8768, 0.8768, 0.8768,
0.8788, 0.8788, 0.8788,
0.8808, 0.8808, 0.8808,
0.8828, 0.8828, 0.8828,
0.8848, 0.8848, 0.8848,
0.8868, 0.8868, 0.8868,
0.8888, 0.8888, 0.8888,
0.8908, 0.8908, 0.8908,
0.8927, 0.8927, 0.8927,
0.8947, 0.8947, 0.8947,
0.8967, 0.8967, 0.8967,
0.8986, 0.8986, 0.8986,
0.9005, 0.9005, 0.9005,
0.9025, 0.9025, 0.9025,
0.9044, 0.9044, 0.9044,
0.9063, 0.9063, 0.9063,
0.9082, 0.9082, 0.9082,
0.9101, 0.9101, 0.9101,
0.9119, 0.9119, 0.9119,
0.9138, 0.9138, 0.9138,
0.9157, 0.9157, 0.9157,
0.9175, 0.9175, 0.9175,
0.9194, 0.9194, 0.9194,
0.9212, 0.9212, 0.9212,
0.9231, 0.9231, 0.9231,
0.9249, 0.9249, 0.9249,
0.9267, 0.9267, 0.9267,
0.9285, 0.9285, 0.9285,
0.9303, 0.9303, 0.9303,
0.9321, 0.9321, 0.9321,
0.9339, 0.9339, 0.9339,
0.9357, 0.9357, 0.9357,
0.9375, 0.9375, 0.9375,
0.9392, 0.9392, 0.9392,
0.9410, 0.9410, 0.9410,
0.9427, 0.9427, 0.9427,
0.9445, 0.9445, 0.9445,
0.9462, 0.9462, 0.9462,
0.9480, 0.9480, 0.9480,
0.9497, 0.9497, 0.9497,
0.9514, 0.9514, 0.9514,
0.9531, 0.9531, 0.9531,
0.9548, 0.9548, 0.9548,
0.9565, 0.9565, 0.9565,
0.9582, 0.9582, 0.9582,
0.9599, 0.9599, 0.9599,
0.9616, 0.9616, 0.9616,
0.9632, 0.9632, 0.9632,
0.9649, 0.9649, 0.9649,
0.9666, 0.9666, 0.9666,
0.9682, 0.9682, 0.9682,
0.9699, 0.9699, 0.9699,
0.9715, 0.9715, 0.9715,
0.9731, 0.9731, 0.9731,
0.9748, 0.9748, 0.9748,
0.9764, 0.9764, 0.9764,
0.9780, 0.9780, 0.9780,
0.9796, 0.9796, 0.9796,
0.9812, 0.9812, 0.9812,
0.9828, 0.9828, 0.9828,
0.9844, 0.9844, 0.9844,
0.9860, 0.9860, 0.9860,
0.9876, 0.9876, 0.9876,
0.9891, 0.9891, 0.9891,
0.9907, 0.9907, 0.9907,
0.9923, 0.9923, 0.9923,
0.9938, 0.9938, 0.9938,
0.9954, 0.9954, 0.9954,
0.9969, 0.9969, 0.9969,
0.9985, 0.9985, 0.9985,
1.0000, 1.0000, 1.0000
};
const float ColorMap::m_shrimp[m_size] =
{
0.0000, 0.0000, 0.0000,
0.0151, 0.0151, 0.0151,
0.0296, 0.0296, 0.0296,
0.0437, 0.0437, 0.0437,
0.0574, 0.0574, 0.0574,
0.0706, 0.0706, 0.0706,
0.0834, 0.0834, 0.0834,
0.0959, 0.0959, 0.0959,
0.1080, 0.1080, 0.1080,
0.1198, 0.1198, 0.1198,
0.1313, 0.1313, 0.1313,
0.1425, 0.1425, 0.1425,
0.1534, 0.1534, 0.1534,
0.1640, 0.1640, 0.1640,
0.1744, 0.1744, 0.1744,
0.1845, 0.1845, 0.1845,
0.1944, 0.1944, 0.1944,
0.2041, 0.2041, 0.2041,
0.2136, 0.2136, 0.2136,
0.2229, 0.2229, 0.2229,
0.2319, 0.2319, 0.2319,
0.2408, 0.2408, 0.2408,
0.2496, 0.2496, 0.2496,
0.2581, 0.2581, 0.2581,
0.2665, 0.2665, 0.2665,
0.2747, 0.2747, 0.2747,
0.2828, 0.2828, 0.2828,
0.2907, 0.2907, 0.2907,
0.2985, 0.2985, 0.2985,
0.3061, 0.3061, 0.3061,
0.3136, 0.3136, 0.3136,
0.3210, 0.3210, 0.3210,
0.3283, 0.3283, 0.3283,
0.3354, 0.3354, 0.3354,
0.3424, 0.3424, 0.3424,
0.3493, 0.3493, 0.3493,
0.3561, 0.3561, 0.3561,
0.3628, 0.3628, 0.3628,
0.3694, 0.3694, 0.3694,
0.3759, 0.3759, 0.3759,
0.3823, 0.3823, 0.3823,
0.3886, 0.3886, 0.3886,
0.3949, 0.3949, 0.3949,
0.4010, 0.4010, 0.4010,
0.4070, 0.4070, 0.4070,
0.4130, 0.4130, 0.4130,
0.4189, 0.4189, 0.4189,
0.4247, 0.4247, 0.4247,
0.4304, 0.4304, 0.4304,
0.4361, 0.4361, 0.4361,
0.4416, 0.4416, 0.4416,
0.4472, 0.4472, 0.4472,
0.4526, 0.4526, 0.4526,
0.4580, 0.4580, 0.4580,
0.4633, 0.4633, 0.4633,
0.4685, 0.4685, 0.4685,
0.4737, 0.4737, 0.4737,
0.4788, 0.4788, 0.4788,
0.4839, 0.4839, 0.4839,
0.4889, 0.4889, 0.4889,
0.4938, 0.4938, 0.4938,
0.4987, 0.4987, 0.4987,
0.5036, 0.5036, 0.5036,
0.5083, 0.5083, 0.5083,
0.5131, 0.5131, 0.5131,
0.5177, 0.5177, 0.5177,
0.5224, 0.5224, 0.5224,
0.5269, 0.5269, 0.5269,
0.5315, 0.5315, 0.5315,
0.5360, 0.5360, 0.5360,
0.5404, 0.5404, 0.5404,
0.5448, 0.5448, 0.5448,
0.5491, 0.5491, 0.5491,
0.5535, 0.5535, 0.5535,
0.5577, 0.5577, 0.5577,
0.5619, 0.5619, 0.5619,
0.5661, 0.5661, 0.5661,
0.5703, 0.5703, 0.5703,
0.5744, 0.5744, 0.5744,
0.5784, 0.5784, 0.5784,
0.5825, 0.5825, 0.5825,
0.5865, 0.5865, 0.5865,
0.5904, 0.5904, 0.5904,
0.5943, 0.5943, 0.5943,
0.5982, 0.5982, 0.5982,
0.6021, 0.6021, 0.6021,
0.6059, 0.6059, 0.6059,
0.6097, 0.6097, 0.6097,
0.6134, 0.6134, 0.6134,
0.6171, 0.6171, 0.6171,
0.6208, 0.6208, 0.6208,
0.6245, 0.6245, 0.6245,
0.6281, 0.6281, 0.6281,
0.6317, 0.6317, 0.6317,
0.6352, 0.6352, 0.6352,
0.6388, 0.6388, 0.6388,
0.6423, 0.6423, 0.6423,
0.6458, 0.6458, 0.6458,
0.6492, 0.6492, 0.6492,
0.6526, 0.6526, 0.6526,
0.6560, 0.6560, 0.6560,
0.6594, 0.6594, 0.6594,
0.6628, 0.6628, 0.6628,
0.6661, 0.6661, 0.6661,
0.6694, 0.6694, 0.6694,
0.6726, 0.6726, 0.6726,
0.6759, 0.6759, 0.6759,
0.6791, 0.6791, 0.6791,
0.6823, 0.6823, 0.6823,
0.6855, 0.6855, 0.6855,
0.6886, 0.6886, 0.6886,
0.6918, 0.6918, 0.6918,
0.6949, 0.6949, 0.6949,
0.6979, 0.6979, 0.6979,
0.7010, 0.7010, 0.7010,
0.7040, 0.7040, 0.7040,
0.7071, 0.7071, 0.7071,
0.7101, 0.7101, 0.7101,
0.7130, 0.7130, 0.7130,
0.7160, 0.7160, 0.7160,
0.7189, 0.7189, 0.7189,
0.7219, 0.7219, 0.7219,
0.7248, 0.7248, 0.7248,
0.7276, 0.7276, 0.7276,
0.7305, 0.7305, 0.7305,
0.7333, 0.7333, 0.7333,
0.7362, 0.7362, 0.7362,
0.7390, 0.7390, 0.7390,
0.7418, 0.7418, 0.7418,
0.7445, 0.7445, 0.7445,
0.7473, 0.7473, 0.7473,
0.7500, 0.7500, 0.7500,
0.7527, 0.7527, 0.7527,
0.7554, 0.7554, 0.7554,
0.7581, 0.7581, 0.7581,
0.7608, 0.7608, 0.7608,
0.7634, 0.7634, 0.7634,
0.7661, 0.7661, 0.7661,
0.7687, 0.7687, 0.7687,
0.7713, 0.7713, 0.7713,
0.7739, 0.7739, 0.7739,
0.7764, 0.7764, 0.7764,
0.7790, 0.7790, 0.7790,
0.7815, 0.7815, 0.7815,
0.7841, 0.7841, 0.7841,
0.7866, 0.7866, 0.7866,
0.7891, 0.7891, 0.7891,
0.7916, 0.7916, 0.7916,
0.7940, 0.7940, 0.7940,
0.7965, 0.7965, 0.7965,
0.7989, 0.7989, 0.7989,
0.8014, 0.8014, 0.8014,
0.8038, 0.8038, 0.8038,
0.8062, 0.8062, 0.8062,
0.8086, 0.8086, 0.8086,
0.8109, 0.8109, 0.8109,
0.8133, 0.8133, 0.8133,
0.8157, 0.8157, 0.8157,
0.8180, 0.8180, 0.8180,
0.8203, 0.8203, 0.8203,
0.8226, 0.8226, 0.8226,
0.8249, 0.8249, 0.8249,
0.8272, 0.8272, 0.8272,
0.8295, 0.8295, 0.8295,
0.8318, 0.8318, 0.8318,
0.8340, 0.8340, 0.8340,
0.8362, 0.8362, 0.8362,
0.8385, 0.8385, 0.8385,
0.8407, 0.8407, 0.8407,
0.8429, 0.8429, 0.8429,
0.8451, 0.8451, 0.8451,
0.8473, 0.8473, 0.8473,
0.8495, 0.8495, 0.8495,
0.8516, 0.8516, 0.8516,
0.8538, 0.8538, 0.8538,
0.8559, 0.8559, 0.8559,
0.8580, 0.8580, 0.8580,
0.8602, 0.8602, 0.8602,
0.8623, 0.8623, 0.8623,
0.8644, 0.8644, 0.8644,
0.8665, 0.8665, 0.8665,
0.8685, 0.8685, 0.8685,
0.8706, 0.8706, 0.8706,
0.8727, 0.8727, 0.8727,
0.8747, 0.8747, 0.8747,
0.8768, 0.8768, 0.8768,
0.8788, 0.8788, 0.8788,
0.8808, 0.8808, 0.8808,
0.8828, 0.8828, 0.8828,
0.8848, 0.8848, 0.8848,
0.8868, 0.8868, 0.8868,
0.8888, 0.8888, 0.8888,
0.8908, 0.8908, 0.8908,
0.8927, 0.8927, 0.8927,
0.8947, 0.8947, 0.8947,
0.8967, 0.8967, 0.8967,
0.8986, 0.8986, 0.8986,
0.9005, 0.9005, 0.9005,
0.9025, 0.9025, 0.9025,
0.9044, 0.9044, 0.9044,
0.9063, 0.8944, 0.8884,
0.9082, 0.8844, 0.8725,
0.9101, 0.8743, 0.8565,
0.9119, 0.8643, 0.8405,
0.9138, 0.8543, 0.8245,
0.9157, 0.8443, 0.8085,
0.9175, 0.8342, 0.7925,
0.9194, 0.8241, 0.7765,
0.9212, 0.8141, 0.7605,
0.9231, 0.8040, 0.7445,
0.9249, 0.7939, 0.7285,
0.9267, 0.7838, 0.7124,
0.9285, 0.7738, 0.6964,
0.9303, 0.7637, 0.6803,
0.9321, 0.7535, 0.6643,
0.9339, 0.7434, 0.6482,
0.9357, 0.7333, 0.6321,
0.9375, 0.7232, 0.6160,
0.9392, 0.7130, 0.5999,
0.9410, 0.7029, 0.5838,
0.9427, 0.6927, 0.5677,
0.9445, 0.6826, 0.5516,
0.9462, 0.6724, 0.5355,
0.9480, 0.6622, 0.5194,
0.9497, 0.6521, 0.5032,
0.9514, 0.6419, 0.4871,
0.9531, 0.6317, 0.4710,
0.9548, 0.6215, 0.4548,
0.9565, 0.6113, 0.4387,
0.9582, 0.6011, 0.4225,
0.9599, 0.5908, 0.4063,
0.9616, 0.5806, 0.3901,
0.9632, 0.5704, 0.3739,
0.9649, 0.5601, 0.3578,
0.9666, 0.5499, 0.3416,
0.9682, 0.5396, 0.3254,
0.9699, 0.5294, 0.3091,
0.9715, 0.5191, 0.2929,
0.9731, 0.5088, 0.2767,
0.9748, 0.4986, 0.2605,
0.9764, 0.4883, 0.2442,
0.9780, 0.4780, 0.2280,
0.9796, 0.4677, 0.2117,
0.9812, 0.4574, 0.1955,
0.9828, 0.4471, 0.1792,
0.9844, 0.4368, 0.1630,
0.9860, 0.4265, 0.1467,
0.9876, 0.4161, 0.1304,
0.9891, 0.4058, 0.1141,
0.9907, 0.3955, 0.0978,
0.9923, 0.3851, 0.0816,
0.9938, 0.3748, 0.0653,
0.9954, 0.3644, 0.0489,
0.9969, 0.3541, 0.0326,
0.9985, 0.3437, 0.0163,
1.0000, 0.3333, 0.0000
};

View File

@ -57,6 +57,8 @@ private:
static const float m_rainbow[m_size];
static const float m_prism[m_size];
static const float m_viridis[m_size];
static const float m_loggray[m_size];
static const float m_shrimp[m_size];
};
#endif