mirror of
https://github.com/f4exb/sdrangel.git
synced 2026-04-28 10:24:00 -04:00
Add column headers
This commit is contained in:
parent
de2aa3676a
commit
ab728a6d9d
@ -8,11 +8,12 @@ The packets are BPSK modulated with a symbol rate of 1,200 symbols/s and a data
|
||||
|
||||
Satellites / frequencies are:
|
||||
|
||||
|---------------------|-------|---------------------------|------|--------------|
|
||||
| Atlantic Ocean West | AOR-W | Inmarsat-4 F3 | 98W | 1,537.70 MHz |
|
||||
| Atlantic Ocean East | AOR-E | Inmarsat-3 F5 | 54W | 1,541.45 MHz |
|
||||
| Pacific Ocean | POR | Inmarsat-4 F1 | 178E | 1,541.45 MHz |
|
||||
| Indian Ocean | IOR | Inmarsat-4A F4 / Alphasat | 25E | 1,537.10 MHz |
|
||||
| Region | Id | Satellite | Longitude | Frequency |
|
||||
|---------------------|-------|---------------------------|-----------|--------------|
|
||||
| Atlantic Ocean West | AOR-W | Inmarsat-4 F3 | 98W | 1,537.70 MHz |
|
||||
| Atlantic Ocean East | AOR-E | Inmarsat-3 F5 | 54W | 1,541.45 MHz |
|
||||
| Pacific Ocean | POR | Inmarsat-4 F1 | 178E | 1,541.45 MHz |
|
||||
| Indian Ocean | IOR | Inmarsat-4A F4 / Alphasat | 25E | 1,537.10 MHz |
|
||||
|
||||
Messages containing coordinates in the address or message fields can be displayed on the [Map Feature](../../feature/map/readme.md):
|
||||
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user