WSJT-X/lib/fsk4hf/ldpc_174_101_parity.f90

259 lines
6.3 KiB
Fortran
Raw Normal View History

2020-04-15 16:45:50 -04:00
data Mn/ &
2, 54, 72, &
18, 60, 62, &
13, 24, 47, &
5, 19, 23, &
6, 21, 47, &
10, 33, 73, &
7, 31, 50, &
3, 30, 66, &
8, 39, 70, &
36, 46, 63, &
16, 53, 55, &
12, 60, 61, &
17, 63, 67, &
24, 59, 64, &
25, 27, 68, &
14, 35, 44, &
28, 57, 72, &
32, 48, 51, &
26, 38, 46, &
11, 22, 49, &
34, 52, 69, &
45, 56, 65, &
40, 41, 42, &
31, 51, 54, &
42, 58, 69, &
29, 36, 43, &
4, 10, 12, &
2, 27, 64, &
3, 41, 70, &
1, 37, 72, &
5, 40, 59, &
6, 19, 39, &
7, 53, 68, &
8, 35, 47, &
9, 48, 66, &
11, 18, 36, &
13, 20, 29, &
15, 28, 46, &
16, 23, 54, &
17, 52, 57, &
21, 26, 62, &
22, 63, 73, &
24, 51, 65, &
25, 30, 43, &
32, 47, 61, &
33, 56, 71, &
15, 34, 45, &
38, 43, 60, &
44, 50, 67, &
3, 49, 58, &
22, 55, 72, &
1, 13, 53, &
2, 20, 69, &
4, 46, 49, &
5, 9, 45, &
6, 11, 65, &
7, 35, 57, &
8, 11, 38, &
10, 29, 32, &
12, 16, 21, &
14, 64, 71, &
17, 41, 68, &
1, 18, 66, &
19, 58, 64, &
23, 24, 48, &
25, 31, 67, &
26, 42, 44, &
27, 40, 50, &
28, 56, 62, &
30, 37, 63, &
33, 54, 70, &
34, 36, 73, &
39, 55, 61, &
9, 52, 59, &
50, 54, 60, &
2, 4, 16, &
3, 20, 31, &
5, 55, 67, &
6, 44, 48, &
7, 28, 52, &
8, 29, 30, &
10, 24, 49, &
12, 57, 66, &
13, 42, 73, &
14, 19, 21, &
15, 27, 36, &
17, 39, 43, &
18, 51, 61, &
22, 23, 60, &
25, 46, 70, &
26, 58, 59, &
32, 63, 71, &
5, 33, 65, &
34, 41, 53, &
35, 37, 41, &
38, 68, 73, &
30, 40, 69, &
39, 45, 62, &
47, 69, 72, &
4, 37, 56, &
1, 31, 48, &
1, 21, 58, &
2, 5, 62, &
3, 27, 57, &
4, 43, 51, &
6, 53, 59, &
14, 28, 40, &
7, 29, 66, &
8, 42, 72, &
9, 31, 36, &
10, 35, 55, &
11, 13, 54, &
12, 63, 65, &
14, 22, 69, &
20, 41, 48, &
15, 16, 70, &
27, 38, 56, &
17, 47, 56, &
18, 45, 50, &
19, 30, 44, &
20, 60, 71, &
23, 28, 61, &
24, 25, 39, &
51, 69, 70, &
26, 34, 67, &
33, 39, 66, &
32, 37, 38, &
19, 36, 57, &
40, 49, 52, &
13, 46, 50, &
48, 64, 73, &
15, 17, 59, &
22, 26, 68, &
12, 37, 64, &
52, 55, 71, &
49, 53, 62, &
17, 18, 23, &
1, 44, 65, &
25, 32, 34, &
1, 41, 43, &
33, 41, 46, &
2, 35, 63, &
30, 45, 72, &
31, 61, 73, &
21, 29, 52, &
3, 6, 60, &
2, 61, 66, &
4, 7, 42, &
4, 6, 34, &
3, 13, 14, &
9, 38, 58, &
5, 43, 47, &
8, 68, 71, &
10, 19, 26, &
5, 37, 68, &
16, 20, 30, &
12, 39, 40, &
7, 11, 64, &
18, 25, 35, &
48, 57, 62, &
21, 45, 73, &
54, 58, 67, &
9, 16, 24, &
27, 51, 55, &
33, 53, 69, &
20, 28, 67, &
8, 31, 59, &
22, 29, 56, &
37, 50, 70, &
32, 44, 49, &
10, 11, 15, &
4, 9, 14, &
23, 42, 65, &
1, 15, 71/
data Nm/ &
30, 52, 63, 101, 102, 138, 140, 174, &
1, 28, 53, 76, 103, 142, 147, 0, &
8, 29, 50, 77, 104, 146, 150, 0, &
27, 54, 76, 100, 105, 148, 149, 172, &
4, 31, 55, 78, 93, 103, 152, 155, &
5, 32, 56, 79, 106, 146, 149, 0, &
7, 33, 57, 80, 108, 148, 158, 0, &
9, 34, 58, 81, 109, 153, 167, 0, &
35, 55, 74, 110, 151, 163, 172, 0, &
6, 27, 59, 82, 111, 154, 171, 0, &
20, 36, 56, 58, 112, 158, 171, 0, &
12, 27, 60, 83, 113, 134, 157, 0, &
3, 37, 52, 84, 112, 130, 150, 0, &
16, 61, 85, 107, 114, 150, 172, 0, &
38, 47, 86, 116, 132, 171, 174, 0, &
11, 39, 60, 76, 116, 156, 163, 0, &
13, 40, 62, 87, 118, 132, 137, 0, &
2, 36, 63, 88, 119, 137, 159, 0, &
4, 32, 64, 85, 120, 128, 154, 0, &
37, 53, 77, 115, 121, 156, 166, 0, &
5, 41, 60, 85, 102, 145, 161, 0, &
20, 42, 51, 89, 114, 133, 168, 0, &
4, 39, 65, 89, 122, 137, 173, 0, &
3, 14, 43, 65, 82, 123, 163, 0, &
15, 44, 66, 90, 123, 139, 159, 0, &
19, 41, 67, 91, 125, 133, 154, 0, &
15, 28, 68, 86, 104, 117, 164, 0, &
17, 38, 69, 80, 107, 122, 166, 0, &
26, 37, 59, 81, 108, 145, 168, 0, &
8, 44, 70, 81, 97, 120, 143, 156, &
7, 24, 66, 77, 101, 110, 144, 167, &
18, 45, 59, 92, 127, 139, 170, 0, &
6, 46, 71, 93, 126, 141, 165, 0, &
21, 47, 72, 94, 125, 139, 149, 0, &
16, 34, 57, 95, 111, 142, 159, 0, &
10, 26, 36, 72, 86, 110, 128, 0, &
30, 70, 95, 100, 127, 134, 155, 169, &
19, 48, 58, 96, 117, 127, 151, 0, &
9, 32, 73, 87, 98, 123, 126, 157, &
23, 31, 68, 97, 107, 129, 157, 0, &
23, 29, 62, 94, 95, 115, 140, 141, &
23, 25, 67, 84, 109, 148, 173, 0, &
26, 44, 48, 87, 105, 140, 152, 0, &
16, 49, 67, 79, 120, 138, 170, 0, &
22, 47, 55, 98, 119, 143, 161, 0, &
10, 19, 38, 54, 90, 130, 141, 0, &
3, 5, 34, 45, 99, 118, 152, 0, &
18, 35, 65, 79, 101, 115, 131, 160, &
20, 50, 54, 82, 129, 136, 170, 0, &
7, 49, 68, 75, 119, 130, 169, 0, &
18, 24, 43, 88, 105, 124, 164, 0, &
21, 40, 74, 80, 129, 135, 145, 0, &
11, 33, 52, 94, 106, 136, 165, 0, &
1, 24, 39, 71, 75, 112, 162, 0, &
11, 51, 73, 78, 111, 135, 164, 0, &
22, 46, 69, 100, 117, 118, 168, 0, &
17, 40, 57, 83, 104, 128, 160, 0, &
25, 50, 64, 91, 102, 151, 162, 0, &
14, 31, 74, 91, 106, 132, 167, 0, &
2, 12, 48, 75, 89, 121, 146, 0, &
12, 45, 73, 88, 122, 144, 147, 0, &
2, 41, 69, 98, 103, 136, 160, 0, &
10, 13, 42, 70, 92, 113, 142, 0, &
14, 28, 61, 64, 131, 134, 158, 0, &
22, 43, 56, 93, 113, 138, 173, 0, &
8, 35, 63, 83, 108, 126, 147, 0, &
13, 49, 66, 78, 125, 162, 166, 0, &
15, 33, 62, 96, 133, 153, 155, 0, &
21, 25, 53, 97, 99, 114, 124, 165, &
9, 29, 71, 90, 116, 124, 169, 0, &
46, 61, 92, 121, 135, 153, 174, 0, &
1, 17, 30, 51, 99, 109, 143, 0, &
6, 42, 72, 84, 96, 131, 144, 161/
data nrw/ &
8,7,7,8,8,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7, &
7,7,7,7,7,7,7,7,7,8,8,7,7,7,7,7,8,7,8,7, &
8,7,7,7,7,7,7,8,7,7,7,7,7,7,7,7,7,7,7,7, &
7,7,7,7,7,7,7,7,8,7,7,7,8/
ncw=3