WSJT-X/lib/qra/qracodes/qra12_63_64_irr_b.c

534 lines
31 KiB
C
Raw Normal View History

// qra12_63_64_irr_b.c
// Encoding/Decoding tables for Q-ary RA code (12,63) over GF(64)
// Code Name: qra12_63_64_irr_b
// (12,63) RA Code over GF(64) - RF=333344455567
// (c) 2016 - Nico Palermo - IV3NWV - Microtelecom Srl, Italy
// This file is part of the qracodes project, a Forward Error Control
// encoding/decoding package based on Q-ary RA (Repeat and Accumulate) LDPC codes.
//
// qracodes is free software: you can redistribute it and/or modify
// it under the terms of the GNU General Public License as published by
// the Free Software Foundation, either version 3 of the License, or
// (at your option) any later version.
// qracodes is distributed in the hope that it will be useful,
// but WITHOUT ANY WARRANTY; without even the implied warranty of
// MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
// GNU General Public License for more details.
//
// You should have received a copy of the GNU General Public License
// along with qracodes source distribution.
// If not, see <http://www.gnu.org/licenses/>.
#include "qra12_63_64_irr_b.h"
#define qra_K 12 // number of information symbols
#define qra_N 63 // codeword length in symbols
#define qra_m 6 // bits/symbol
#define qra_M 64 // Symbol alphabet cardinality
#define qra_a 1 // grouping factor
#define qra_NC 51 // number of check symbols (N-K)
// Defines used by the message passing decoder --------
#define qra_V 63 // number of variables in the code graph (N)
#define qra_C 115 // number of factors in the code graph (N +(N-K)+1)
#define qra_NMSG 217 // number of msgs in the code graph
#define qra_MAXVDEG 8 // maximum variable degree
#define qra_MAXCDEG 3 // maximum factor degree
#define qra_R 0.19048f // code rate (K/N)
#define CODE_NAME "qra_12_63_64_irr_b"
// table of the systematic symbols indexes in the accumulator chain
static const int qra_acc_input_idx[qra_NC+1] = {
3, 11, 0, 1, 7, 8, 6, 5, 10, 4,
11, 9, 0, 2, 6, 7, 8, 4, 11, 5,
10, 2, 1, 9, 3, 8, 4, 11, 5, 7,
10, 9, 6, 3, 11, 5, 8, 10, 0, 7,
9, 11, 4, 2, 10, 6, 8, 1, 9, 7,
11, 10
};
// table of the systematic symbols weight logarithms over GF(M)
static const unsigned int qra_acc_input_wlog[qra_NC+1] = {
39, 0, 34, 16, 25, 0, 34, 48, 19, 13,
29, 56, 0, 5, 39, 42, 31, 0, 10, 0,
57, 62, 33, 43, 0, 14, 22, 48, 28, 20,
5, 45, 16, 43, 17, 4, 32, 0, 31, 0,
0, 28, 57, 0, 18, 0, 60, 0, 10, 31,
57, 27
};
// table of the logarithms of the elements of GF(M) (log(0) never used)
static const int qra_log[qra_M] = {
-1, 0, 1, 6, 2, 12, 7, 26, 3, 32,
13, 35, 8, 48, 27, 18, 4, 24, 33, 16,
14, 52, 36, 54, 9, 45, 49, 38, 28, 41,
19, 56, 5, 62, 25, 11, 34, 31, 17, 47,
15, 23, 53, 51, 37, 44, 55, 40, 10, 61,
46, 30, 50, 22, 39, 43, 29, 60, 42, 21,
20, 59, 57, 58
};
// table of GF(M) elements given their logarithm
static const unsigned int qra_exp[qra_M-1] = {
1, 2, 4, 8, 16, 32, 3, 6, 12, 24,
48, 35, 5, 10, 20, 40, 19, 38, 15, 30,
60, 59, 53, 41, 17, 34, 7, 14, 28, 56,
51, 37, 9, 18, 36, 11, 22, 44, 27, 54,
47, 29, 58, 55, 45, 25, 50, 39, 13, 26,
52, 43, 21, 42, 23, 46, 31, 62, 63, 61,
57, 49, 33
};
// table of the messages weight logarithms over GF(M)
static const unsigned int qra_msgw[qra_NMSG] = {
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 39, 0, 34, 16, 25, 0, 34,
48, 19, 13, 29, 56, 0, 5, 39, 42, 31,
0, 10, 0, 57, 62, 33, 43, 0, 14, 22,
48, 28, 20, 5, 45, 16, 43, 17, 4, 32,
0, 31, 0, 0, 28, 57, 0, 18, 0, 60,
0, 10, 31, 57, 27, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0
};
// table of the degrees of the variable nodes
static const unsigned int qra_vdeg[qra_V] = {
4, 4, 4, 4, 5, 5, 5, 6, 6, 6,
7, 8, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3
};
// table of the degrees of the factor nodes
static const unsigned int qra_cdeg[qra_C] = {
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 2, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 2
};
// table (uncompressed) of the v->c message indexes (-1=unused entry)
static const int qra_v2cmidx[qra_V*qra_MAXVDEG] = {
0, 65, 75, 101, -1, -1, -1, -1,
1, 66, 85, 110, -1, -1, -1, -1,
2, 76, 84, 106, -1, -1, -1, -1,
3, 63, 87, 96, -1, -1, -1, -1,
4, 72, 80, 89, 105, -1, -1, -1,
5, 70, 82, 91, 98, -1, -1, -1,
6, 69, 77, 95, 108, -1, -1, -1,
7, 67, 78, 92, 102, 112, -1, -1,
8, 68, 79, 88, 99, 109, -1, -1,
9, 74, 86, 94, 103, 111, -1, -1,
10, 71, 83, 93, 100, 107, 114, -1,
11, 64, 73, 81, 90, 97, 104, 113,
12, 115, 116, -1, -1, -1, -1, -1,
13, 117, 118, -1, -1, -1, -1, -1,
14, 119, 120, -1, -1, -1, -1, -1,
15, 121, 122, -1, -1, -1, -1, -1,
16, 123, 124, -1, -1, -1, -1, -1,
17, 125, 126, -1, -1, -1, -1, -1,
18, 127, 128, -1, -1, -1, -1, -1,
19, 129, 130, -1, -1, -1, -1, -1,
20, 131, 132, -1, -1, -1, -1, -1,
21, 133, 134, -1, -1, -1, -1, -1,
22, 135, 136, -1, -1, -1, -1, -1,
23, 137, 138, -1, -1, -1, -1, -1,
24, 139, 140, -1, -1, -1, -1, -1,
25, 141, 142, -1, -1, -1, -1, -1,
26, 143, 144, -1, -1, -1, -1, -1,
27, 145, 146, -1, -1, -1, -1, -1,
28, 147, 148, -1, -1, -1, -1, -1,
29, 149, 150, -1, -1, -1, -1, -1,
30, 151, 152, -1, -1, -1, -1, -1,
31, 153, 154, -1, -1, -1, -1, -1,
32, 155, 156, -1, -1, -1, -1, -1,
33, 157, 158, -1, -1, -1, -1, -1,
34, 159, 160, -1, -1, -1, -1, -1,
35, 161, 162, -1, -1, -1, -1, -1,
36, 163, 164, -1, -1, -1, -1, -1,
37, 165, 166, -1, -1, -1, -1, -1,
38, 167, 168, -1, -1, -1, -1, -1,
39, 169, 170, -1, -1, -1, -1, -1,
40, 171, 172, -1, -1, -1, -1, -1,
41, 173, 174, -1, -1, -1, -1, -1,
42, 175, 176, -1, -1, -1, -1, -1,
43, 177, 178, -1, -1, -1, -1, -1,
44, 179, 180, -1, -1, -1, -1, -1,
45, 181, 182, -1, -1, -1, -1, -1,
46, 183, 184, -1, -1, -1, -1, -1,
47, 185, 186, -1, -1, -1, -1, -1,
48, 187, 188, -1, -1, -1, -1, -1,
49, 189, 190, -1, -1, -1, -1, -1,
50, 191, 192, -1, -1, -1, -1, -1,
51, 193, 194, -1, -1, -1, -1, -1,
52, 195, 196, -1, -1, -1, -1, -1,
53, 197, 198, -1, -1, -1, -1, -1,
54, 199, 200, -1, -1, -1, -1, -1,
55, 201, 202, -1, -1, -1, -1, -1,
56, 203, 204, -1, -1, -1, -1, -1,
57, 205, 206, -1, -1, -1, -1, -1,
58, 207, 208, -1, -1, -1, -1, -1,
59, 209, 210, -1, -1, -1, -1, -1,
60, 211, 212, -1, -1, -1, -1, -1,
61, 213, 214, -1, -1, -1, -1, -1,
62, 215, 216, -1, -1, -1, -1, -1
};
// table (uncompressed) of the c->v message indexes (-1=unused entry)
static const int qra_c2vmidx[qra_C*qra_MAXCDEG] = {
0, -1, -1, 1, -1, -1, 2, -1, -1, 3, -1, -1,
4, -1, -1, 5, -1, -1, 6, -1, -1, 7, -1, -1,
8, -1, -1, 9, -1, -1, 10, -1, -1, 11, -1, -1,
12, -1, -1, 13, -1, -1, 14, -1, -1, 15, -1, -1,
16, -1, -1, 17, -1, -1, 18, -1, -1, 19, -1, -1,
20, -1, -1, 21, -1, -1, 22, -1, -1, 23, -1, -1,
24, -1, -1, 25, -1, -1, 26, -1, -1, 27, -1, -1,
28, -1, -1, 29, -1, -1, 30, -1, -1, 31, -1, -1,
32, -1, -1, 33, -1, -1, 34, -1, -1, 35, -1, -1,
36, -1, -1, 37, -1, -1, 38, -1, -1, 39, -1, -1,
40, -1, -1, 41, -1, -1, 42, -1, -1, 43, -1, -1,
44, -1, -1, 45, -1, -1, 46, -1, -1, 47, -1, -1,
48, -1, -1, 49, -1, -1, 50, -1, -1, 51, -1, -1,
52, -1, -1, 53, -1, -1, 54, -1, -1, 55, -1, -1,
56, -1, -1, 57, -1, -1, 58, -1, -1, 59, -1, -1,
60, -1, -1, 61, -1, -1, 62, -1, -1, 63, 115, -1,
64, 116, 117, 65, 118, 119, 66, 120, 121, 67, 122, 123,
68, 124, 125, 69, 126, 127, 70, 128, 129, 71, 130, 131,
72, 132, 133, 73, 134, 135, 74, 136, 137, 75, 138, 139,
76, 140, 141, 77, 142, 143, 78, 144, 145, 79, 146, 147,
80, 148, 149, 81, 150, 151, 82, 152, 153, 83, 154, 155,
84, 156, 157, 85, 158, 159, 86, 160, 161, 87, 162, 163,
88, 164, 165, 89, 166, 167, 90, 168, 169, 91, 170, 171,
92, 172, 173, 93, 174, 175, 94, 176, 177, 95, 178, 179,
96, 180, 181, 97, 182, 183, 98, 184, 185, 99, 186, 187,
100, 188, 189, 101, 190, 191, 102, 192, 193, 103, 194, 195,
104, 196, 197, 105, 198, 199, 106, 200, 201, 107, 202, 203,
108, 204, 205, 109, 206, 207, 110, 208, 209, 111, 210, 211,
112, 212, 213, 113, 214, 215, 114, 216, -1
};
// permutation matrix to compute Prob(x*alfa^logw)
static const unsigned int qra_pmat[qra_M*qra_M] = {
0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31,
32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47,
48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63,
0, 33, 1, 32, 2, 35, 3, 34, 4, 37, 5, 36, 6, 39, 7, 38,
8, 41, 9, 40, 10, 43, 11, 42, 12, 45, 13, 44, 14, 47, 15, 46,
16, 49, 17, 48, 18, 51, 19, 50, 20, 53, 21, 52, 22, 55, 23, 54,
24, 57, 25, 56, 26, 59, 27, 58, 28, 61, 29, 60, 30, 63, 31, 62,
0, 49, 33, 16, 1, 48, 32, 17, 2, 51, 35, 18, 3, 50, 34, 19,
4, 53, 37, 20, 5, 52, 36, 21, 6, 55, 39, 22, 7, 54, 38, 23,
8, 57, 41, 24, 9, 56, 40, 25, 10, 59, 43, 26, 11, 58, 42, 27,
12, 61, 45, 28, 13, 60, 44, 29, 14, 63, 47, 30, 15, 62, 46, 31,
0, 57, 49, 8, 33, 24, 16, 41, 1, 56, 48, 9, 32, 25, 17, 40,
2, 59, 51, 10, 35, 26, 18, 43, 3, 58, 50, 11, 34, 27, 19, 42,
4, 61, 53, 12, 37, 28, 20, 45, 5, 60, 52, 13, 36, 29, 21, 44,
6, 63, 55, 14, 39, 30, 22, 47, 7, 62, 54, 15, 38, 31, 23, 46,
0, 61, 57, 4, 49, 12, 8, 53, 33, 28, 24, 37, 16, 45, 41, 20,
1, 60, 56, 5, 48, 13, 9, 52, 32, 29, 25, 36, 17, 44, 40, 21,
2, 63, 59, 6, 51, 14, 10, 55, 35, 30, 26, 39, 18, 47, 43, 22,
3, 62, 58, 7, 50, 15, 11, 54, 34, 31, 27, 38, 19, 46, 42, 23,
0, 63, 61, 2, 57, 6, 4, 59, 49, 14, 12, 51, 8, 55, 53, 10,
33, 30, 28, 35, 24, 39, 37, 26, 16, 47, 45, 18, 41, 22, 20, 43,
1, 62, 60, 3, 56, 7, 5, 58, 48, 15, 13, 50, 9, 54, 52, 11,
32, 31, 29, 34, 25, 38, 36, 27, 17, 46, 44, 19, 40, 23, 21, 42,
0, 62, 63, 1, 61, 3, 2, 60, 57, 7, 6, 56, 4, 58, 59, 5,
49, 15, 14, 48, 12, 50, 51, 13, 8, 54, 55, 9, 53, 11, 10, 52,
33, 31, 30, 32, 28, 34, 35, 29, 24, 38, 39, 25, 37, 27, 26, 36,
16, 46, 47, 17, 45, 19, 18, 44, 41, 23, 22, 40, 20, 42, 43, 21,
0, 31, 62, 33, 63, 32, 1, 30, 61, 34, 3, 28, 2, 29, 60, 35,
57, 38, 7, 24, 6, 25, 56, 39, 4, 27, 58, 37, 59, 36, 5, 26,
49, 46, 15, 16, 14, 17, 48, 47, 12, 19, 50, 45, 51, 44, 13, 18,
8, 23, 54, 41, 55, 40, 9, 22, 53, 42, 11, 20, 10, 21, 52, 43,
0, 46, 31, 49, 62, 16, 33, 15, 63, 17, 32, 14, 1, 47, 30, 48,
61, 19, 34, 12, 3, 45, 28, 50, 2, 44, 29, 51, 60, 18, 35, 13,
57, 23, 38, 8, 7, 41, 24, 54, 6, 40, 25, 55, 56, 22, 39, 9,
4, 42, 27, 53, 58, 20, 37, 11, 59, 21, 36, 10, 5, 43, 26, 52,
0, 23, 46, 57, 31, 8, 49, 38, 62, 41, 16, 7, 33, 54, 15, 24,
63, 40, 17, 6, 32, 55, 14, 25, 1, 22, 47, 56, 30, 9, 48, 39,
61, 42, 19, 4, 34, 53, 12, 27, 3, 20, 45, 58, 28, 11, 50, 37,
2, 21, 44, 59, 29, 10, 51, 36, 60, 43, 18, 5, 35, 52, 13, 26,
0, 42, 23, 61, 46, 4, 57, 19, 31, 53, 8, 34, 49, 27, 38, 12,
62, 20, 41, 3, 16, 58, 7, 45, 33, 11, 54, 28, 15, 37, 24, 50,
63, 21, 40, 2, 17, 59, 6, 44, 32, 10, 55, 29, 14, 36, 25, 51,
1, 43, 22, 60, 47, 5, 56, 18, 30, 52, 9, 35, 48, 26, 39, 13,
0, 21, 42, 63, 23, 2, 61, 40, 46, 59, 4, 17, 57, 44, 19, 6,
31, 10, 53, 32, 8, 29, 34, 55, 49, 36, 27, 14, 38, 51, 12, 25,
62, 43, 20, 1, 41, 60, 3, 22, 16, 5, 58, 47, 7, 18, 45, 56,
33, 52, 11, 30, 54, 35, 28, 9, 15, 26, 37, 48, 24, 13, 50, 39,
0, 43, 21, 62, 42, 1, 63, 20, 23, 60, 2, 41, 61, 22, 40, 3,
46, 5, 59, 16, 4, 47, 17, 58, 57, 18, 44, 7, 19, 56, 6, 45,
31, 52, 10, 33, 53, 30, 32, 11, 8, 35, 29, 54, 34, 9, 55, 28,
49, 26, 36, 15, 27, 48, 14, 37, 38, 13, 51, 24, 12, 39, 25, 50,
0, 52, 43, 31, 21, 33, 62, 10, 42, 30, 1, 53, 63, 11, 20, 32,
23, 35, 60, 8, 2, 54, 41, 29, 61, 9, 22, 34, 40, 28, 3, 55,
46, 26, 5, 49, 59, 15, 16, 36, 4, 48, 47, 27, 17, 37, 58, 14,
57, 13, 18, 38, 44, 24, 7, 51, 19, 39, 56, 12, 6, 50, 45, 25,
0, 26, 52, 46, 43, 49, 31, 5, 21, 15, 33, 59, 62, 36, 10, 16,
42, 48, 30, 4, 1, 27, 53, 47, 63, 37, 11, 17, 20, 14, 32, 58,
23, 13, 35, 57, 60, 38, 8, 18, 2, 24, 54, 44, 41, 51, 29, 7,
61, 39, 9, 19, 22, 12, 34, 56, 40, 50, 28, 6, 3, 25, 55, 45,
0, 13, 26, 23, 52, 57, 46, 35, 43, 38, 49, 60, 31, 18, 5, 8,
21, 24, 15, 2, 33, 44, 59, 54, 62, 51, 36, 41, 10, 7, 16, 29,
42, 39, 48, 61, 30, 19, 4, 9, 1, 12, 27, 22, 53, 56, 47, 34,
63, 50, 37, 40, 11, 6, 17, 28, 20, 25, 14, 3, 32, 45, 58, 55,
0, 39, 13, 42, 26, 61, 23, 48, 52, 19, 57, 30, 46, 9, 35, 4,
43, 12, 38, 1, 49, 22, 60, 27, 31, 56, 18, 53, 5, 34, 8, 47,
21, 50, 24, 63, 15, 40, 2, 37, 33, 6, 44, 11, 59, 28, 54, 17,
62, 25, 51, 20, 36, 3, 41, 14, 10, 45, 7, 32, 16, 55, 29, 58,
0, 50, 39, 21, 13, 63, 42, 24, 26, 40, 61, 15, 23, 37, 48, 2,
52, 6, 19, 33, 57, 11, 30, 44, 46, 28, 9, 59, 35, 17, 4, 54,
43, 25, 12, 62, 38, 20, 1, 51, 49, 3, 22, 36, 60, 14, 27, 41,
31, 45, 56, 10, 18, 32, 53, 7, 5, 55, 34, 16, 8, 58, 47, 29,
0, 25, 50, 43, 39, 62, 21, 12, 13, 20, 63, 38, 42, 51, 24, 1,
26, 3, 40, 49, 61, 36, 15, 22, 23, 14, 37, 60, 48, 41, 2, 27,
52, 45, 6, 31, 19, 10, 33, 56, 57, 32, 11, 18, 30, 7, 44, 53,
46, 55, 28, 5, 9, 16, 59, 34, 35, 58, 17, 8, 4, 29, 54, 47,
0, 45, 25, 52, 50, 31, 43, 6, 39, 10, 62, 19, 21, 56, 12, 33,
13, 32, 20, 57, 63, 18, 38, 11, 42, 7, 51, 30, 24, 53, 1, 44,
26, 55, 3, 46, 40, 5, 49, 28, 61, 16, 36, 9, 15, 34, 22, 59,
23, 58, 14, 35, 37, 8, 60, 17, 48, 29, 41, 4, 2, 47, 27, 54,
0, 55, 45, 26, 25, 46, 52, 3, 50, 5, 31, 40, 43, 28, 6, 49,
39, 16, 10, 61, 62, 9, 19, 36, 21, 34, 56, 15, 12, 59, 33, 22,
13, 58, 32, 23, 20, 35, 57, 14, 63, 8, 18, 37, 38, 17, 11, 60,
42, 29, 7, 48, 51, 4, 30, 41, 24, 47, 53, 2, 1, 54, 44, 27,
0, 58, 55, 13, 45, 23, 26, 32, 25, 35, 46, 20, 52, 14, 3, 57,
50, 8, 5, 63, 31, 37, 40, 18, 43, 17, 28, 38, 6, 60, 49, 11,
39, 29, 16, 42, 10, 48, 61, 7, 62, 4, 9, 51, 19, 41, 36, 30,
21, 47, 34, 24, 56, 2, 15, 53, 12, 54, 59, 1, 33, 27, 22, 44,
0, 29, 58, 39, 55, 42, 13, 16, 45, 48, 23, 10, 26, 7, 32, 61,
25, 4, 35, 62, 46, 51, 20, 9, 52, 41, 14, 19, 3, 30, 57, 36,
50, 47, 8, 21, 5, 24, 63, 34, 31, 2, 37, 56, 40, 53, 18, 15,
43, 54, 17, 12, 28, 1, 38, 59, 6, 27, 60, 33, 49, 44, 11, 22,
0, 47, 29, 50, 58, 21, 39, 8, 55, 24, 42, 5, 13, 34, 16, 63,
45, 2, 48, 31, 23, 56, 10, 37, 26, 53, 7, 40, 32, 15, 61, 18,
25, 54, 4, 43, 35, 12, 62, 17, 46, 1, 51, 28, 20, 59, 9, 38,
52, 27, 41, 6, 14, 33, 19, 60, 3, 44, 30, 49, 57, 22, 36, 11,
0, 54, 47, 25, 29, 43, 50, 4, 58, 12, 21, 35, 39, 17, 8, 62,
55, 1, 24, 46, 42, 28, 5, 51, 13, 59, 34, 20, 16, 38, 63, 9,
45, 27, 2, 52, 48, 6, 31, 41, 23, 33, 56, 14, 10, 60, 37, 19,
26, 44, 53, 3, 7, 49, 40, 30, 32, 22, 15, 57, 61, 11, 18, 36,
0, 27, 54, 45, 47, 52, 25, 2, 29, 6, 43, 48, 50, 41, 4, 31,
58, 33, 12, 23, 21, 14, 35, 56, 39, 60, 17, 10, 8, 19, 62, 37,
55, 44, 1, 26, 24, 3, 46, 53, 42, 49, 28, 7, 5, 30, 51, 40,
13, 22, 59, 32, 34, 57, 20, 15, 16, 11, 38, 61, 63, 36, 9, 18,
0, 44, 27, 55, 54, 26, 45, 1, 47, 3, 52, 24, 25, 53, 2, 46,
29, 49, 6, 42, 43, 7, 48, 28, 50, 30, 41, 5, 4, 40, 31, 51,
58, 22, 33, 13, 12, 32, 23, 59, 21, 57, 14, 34, 35, 15, 56, 20,
39, 11, 60, 16, 17, 61, 10, 38, 8, 36, 19, 63, 62, 18, 37, 9,
0, 22, 44, 58, 27, 13, 55, 33, 54, 32, 26, 12, 45, 59, 1, 23,
47, 57, 3, 21, 52, 34, 24, 14, 25, 15, 53, 35, 2, 20, 46, 56,
29, 11, 49, 39, 6, 16, 42, 60, 43, 61, 7, 17, 48, 38, 28, 10,
50, 36, 30, 8, 41, 63, 5, 19, 4, 18, 40, 62, 31, 9, 51, 37,
0, 11, 22, 29, 44, 39, 58, 49, 27, 16, 13, 6, 55, 60, 33, 42,
54, 61, 32, 43, 26, 17, 12, 7, 45, 38, 59, 48, 1, 10, 23, 28,
47, 36, 57, 50, 3, 8, 21, 30, 52, 63, 34, 41, 24, 19, 14, 5,
25, 18, 15, 4, 53, 62, 35, 40, 2, 9, 20, 31, 46, 37, 56, 51,
0, 36, 11, 47, 22, 50, 29, 57, 44, 8, 39, 3, 58, 30, 49, 21,
27, 63, 16, 52, 13, 41, 6, 34, 55, 19, 60, 24, 33, 5, 42, 14,
54, 18, 61, 25, 32, 4, 43, 15, 26, 62, 17, 53, 12, 40, 7, 35,
45, 9, 38, 2, 59, 31, 48, 20, 1, 37, 10, 46, 23, 51, 28, 56,
0, 18, 36, 54, 11, 25, 47, 61, 22, 4, 50, 32, 29, 15, 57, 43,
44, 62, 8, 26, 39, 53, 3, 17, 58, 40, 30, 12, 49, 35, 21, 7,
27, 9, 63, 45, 16, 2, 52, 38, 13, 31, 41, 59, 6, 20, 34, 48,
55, 37, 19, 1, 60, 46, 24, 10, 33, 51, 5, 23, 42, 56, 14, 28,
0, 9, 18, 27, 36, 45, 54, 63, 11, 2, 25, 16, 47, 38, 61, 52,
22, 31, 4, 13, 50, 59, 32, 41, 29, 20, 15, 6, 57, 48, 43, 34,
44, 37, 62, 55, 8, 1, 26, 19, 39, 46, 53, 60, 3, 10, 17, 24,
58, 51, 40, 33, 30, 23, 12, 5, 49, 56, 35, 42, 21, 28, 7, 14,
0, 37, 9, 44, 18, 55, 27, 62, 36, 1, 45, 8, 54, 19, 63, 26,
11, 46, 2, 39, 25, 60, 16, 53, 47, 10, 38, 3, 61, 24, 52, 17,
22, 51, 31, 58, 4, 33, 13, 40, 50, 23, 59, 30, 32, 5, 41, 12,
29, 56, 20, 49, 15, 42, 6, 35, 57, 28, 48, 21, 43, 14, 34, 7,
0, 51, 37, 22, 9, 58, 44, 31, 18, 33, 55, 4, 27, 40, 62, 13,
36, 23, 1, 50, 45, 30, 8, 59, 54, 5, 19, 32, 63, 12, 26, 41,
11, 56, 46, 29, 2, 49, 39, 20, 25, 42, 60, 15, 16, 35, 53, 6,
47, 28, 10, 57, 38, 21, 3, 48, 61, 14, 24, 43, 52, 7, 17, 34,
0, 56, 51, 11, 37, 29, 22, 46, 9, 49, 58, 2, 44, 20, 31, 39,
18, 42, 33, 25, 55, 15, 4, 60, 27, 35, 40, 16, 62, 6, 13, 53,
36, 28, 23, 47, 1, 57, 50, 10, 45, 21, 30, 38, 8, 48, 59, 3,
54, 14, 5, 61, 19, 43, 32, 24, 63, 7, 12, 52, 26, 34, 41, 17,
0, 28, 56, 36, 51, 47, 11, 23, 37, 57, 29, 1, 22, 10, 46, 50,
9, 21, 49, 45, 58, 38, 2, 30, 44, 48, 20, 8, 31, 3, 39, 59,
18, 14, 42, 54, 33, 61, 25, 5, 55, 43, 15, 19, 4, 24, 60, 32,
27, 7, 35, 63, 40, 52, 16, 12, 62, 34, 6, 26, 13, 17, 53, 41,
0, 14, 28, 18, 56, 54, 36, 42, 51, 61, 47, 33, 11, 5, 23, 25,
37, 43, 57, 55, 29, 19, 1, 15, 22, 24, 10, 4, 46, 32, 50, 60,
9, 7, 21, 27, 49, 63, 45, 35, 58, 52, 38, 40, 2, 12, 30, 16,
44, 34, 48, 62, 20, 26, 8, 6, 31, 17, 3, 13, 39, 41, 59, 53,
0, 7, 14, 9, 28, 27, 18, 21, 56, 63, 54, 49, 36, 35, 42, 45,
51, 52, 61, 58, 47, 40, 33, 38, 11, 12, 5, 2, 23, 16, 25, 30,
37, 34, 43, 44, 57, 62, 55, 48, 29, 26, 19, 20, 1, 6, 15, 8,
22, 17, 24, 31, 10, 13, 4, 3, 46, 41, 32, 39, 50, 53, 60, 59,
0, 34, 7, 37, 14, 44, 9, 43, 28, 62, 27, 57, 18, 48, 21, 55,
56, 26, 63, 29, 54, 20, 49, 19, 36, 6, 35, 1, 42, 8, 45, 15,
51, 17, 52, 22, 61, 31, 58, 24, 47, 13, 40, 10, 33, 3, 38, 4,
11, 41, 12, 46, 5, 39, 2, 32, 23, 53, 16, 50, 25, 59, 30, 60,
0, 17, 34, 51, 7, 22, 37, 52, 14, 31, 44, 61, 9, 24, 43, 58,
28, 13, 62, 47, 27, 10, 57, 40, 18, 3, 48, 33, 21, 4, 55, 38,
56, 41, 26, 11, 63, 46, 29, 12, 54, 39, 20, 5, 49, 32, 19, 2,
36, 53, 6, 23, 35, 50, 1, 16, 42, 59, 8, 25, 45, 60, 15, 30,
0, 41, 17, 56, 34, 11, 51, 26, 7, 46, 22, 63, 37, 12, 52, 29,
14, 39, 31, 54, 44, 5, 61, 20, 9, 32, 24, 49, 43, 2, 58, 19,
28, 53, 13, 36, 62, 23, 47, 6, 27, 50, 10, 35, 57, 16, 40, 1,
18, 59, 3, 42, 48, 25, 33, 8, 21, 60, 4, 45, 55, 30, 38, 15,
0, 53, 41, 28, 17, 36, 56, 13, 34, 23, 11, 62, 51, 6, 26, 47,
7, 50, 46, 27, 22, 35, 63, 10, 37, 16, 12, 57, 52, 1, 29, 40,
14, 59, 39, 18, 31, 42, 54, 3, 44, 25, 5, 48, 61, 8, 20, 33,
9, 60, 32, 21, 24, 45, 49, 4, 43, 30, 2, 55, 58, 15, 19, 38,
