mirror of
				https://github.com/saitohirga/WSJT-X.git
				synced 2025-10-27 11:00:32 -04:00 
			
		
		
		
	
		
			
	
	
		
			57 lines
		
	
	
		
			2.4 KiB
		
	
	
	
		
			C++
		
	
	
	
	
	
		
		
			
		
	
	
			57 lines
		
	
	
		
			2.4 KiB
		
	
	
	
		
			C++
		
	
	
	
	
	
|  | // Use, modification and distribution are subject to the
 | ||
|  | // Boost Software License, Version 1.0.
 | ||
|  | // (See accompanying file LICENSE_1_0.txt
 | ||
|  | // or copy at http://www.boost.org/LICENSE_1_0.txt)
 | ||
|  | 
 | ||
|  | // Copyright ???? 2013.
 | ||
|  | 
 | ||
|  | // Use boost/array if std::array (C++11 feature) is not available.
 | ||
|  | #ifdef  BOOST_NO_CXX11_HDR_ARRAY
 | ||
|  | #include <boost/array/array.hpp>
 | ||
|  | #else
 | ||
|  | #include <array>
 | ||
|  | #endif
 | ||
|  | 
 | ||
|  | // Table of 32 values with 50 decimal digits precision,
 | ||
|  | // generated by program fft_sines_table.cpp.
 | ||
|  | 
 | ||
|  | #ifdef BOOST_NO_CXX11_HDR_ARRAY
 | ||
|  |   static const boost::array<double, 32> sines = | ||
|  | #else
 | ||
|  |   static const std::array<double, 32> sines = | ||
|  | #endif
 | ||
|  | {{ | ||
|  |   1, | ||
|  |   0.70710678118654752440084436210484903928483593768847, | ||
|  |   0.38268343236508977172845998403039886676134456248563, | ||
|  |   0.19509032201612826784828486847702224092769161775195, | ||
|  |   0.098017140329560601994195563888641845861136673167501, | ||
|  |   0.049067674327418014254954976942682658314745363025753, | ||
|  |   0.024541228522912288031734529459282925065466119239451, | ||
|  |   0.012271538285719926079408261951003212140372319591769, | ||
|  |   0.0061358846491544753596402345903725809170578863173913, | ||
|  |   0.003067956762965976270145365490919842518944610213452, | ||
|  |   0.0015339801862847656123036971502640790799548645752374, | ||
|  |   0.00076699031874270452693856835794857664314091945206328, | ||
|  |   0.00038349518757139558907246168118138126339502603496474, | ||
|  |   0.00019174759731070330743990956198900093346887403385916, | ||
|  |   9.5873799095977345870517210976476351187065612851145e-05, | ||
|  |   4.7936899603066884549003990494658872746866687685767e-05, | ||
|  |   2.3968449808418218729186577165021820094761474895673e-05, | ||
|  |   1.1984224905069706421521561596988984804731977538387e-05, | ||
|  |   5.9921124526424278428797118088908617299871778780951e-06, | ||
|  |   2.9960562263346607504548128083570598118251878683408e-06, | ||
|  |   1.4980281131690112288542788461553611206917585861527e-06, | ||
|  |   7.4901405658471572113049856673065563715595930217207e-07, | ||
|  |   3.7450702829238412390316917908463317739740476297248e-07, | ||
|  |   1.8725351414619534486882457659356361712045272098287e-07, | ||
|  |   9.3626757073098082799067286680885620193236507169473e-08, | ||
|  |   4.681337853654909269511551813854009695950362701667e-08, | ||
|  |   2.3406689268274552759505493419034844037886207223779e-08, | ||
|  |   1.1703344634137277181246213503238103798093456639976e-08, | ||
|  |   5.8516723170686386908097901008341396943900085051757e-09, | ||
|  |   2.9258361585343193579282304690689559020175857150074e-09, | ||
|  |   1.4629180792671596805295321618659637103742615227834e-09, | ||
|  |   7.3145903963357984046044319684941757518633453150407e-10 | ||
|  | }}; |