mirror of
				https://github.com/saitohirga/WSJT-X.git
				synced 2025-10-31 04:50:34 -04:00 
			
		
		
		
	Update wer simulation results and figures to reflect improvements implemented in r6330.
git-svn-id: svn+ssh://svn.code.sf.net/p/wsjt/wsjt/branches/wsjtx@6334 ab8295b8-cf94-4d9e-aec4-7959e3be5d79
This commit is contained in:
		
							parent
							
								
									ca02a5841a
								
							
						
					
					
						commit
						0cf18c445f
					
				| @ -14,8 +14,8 @@ set mytics 10 | ||||
| set grid | ||||
| set logscale y | ||||
| plot [3:9] [1e-4:1] "bmdata.dat" using ($1+29.1):(1-$2) with linespoints lt 1 pt 4 title 'BM', \ | ||||
|   "ftdata-100000.dat" using ($1+29.1):(1-$3) every ::1 with linespoints lt 1 pt 4 title 'FT', \ | ||||
|   "bmtheory25.dat" using ($1-0.6):3 with linespoints lt 2 pt 5 title 'theory25', \ | ||||
|            "ftdata-100000.dat" using ($1+29.1):(1-$2) every ::1 with linespoints lt 1 pt 4 title 'FT', \ | ||||
|   "kvasd-15.dat" using ($1+29.1):(1-$2) every ::1 with linespoints lt 1 pt 4 title 'KV', \ | ||||
|   "bodide.lab" with labels | ||||
| 
 | ||||
|  | ||||
| @ -13,10 +13,10 @@ set mxtics 2 | ||||
| set mytics 10  | ||||
| set grid | ||||
| plot [-27:-22] [0:110] \ | ||||
|      "ftdata-100000.dat" using 1:(100*$2) with linespoints lt 1 pt 7 title 'FT-100K', \ | ||||
|      "ftdata-10000.dat" using 1:(100*$2) with linespoints lt 1 pt 7 title 'FT-10K', \ | ||||
|      "ftdata-1000.dat" using 1:(100*$2) with linespoints lt 1 pt 7 title 'FT-1K', \ | ||||
|      "ftdata-100.dat" using 1:(100*$2) with linespoints lt 1 pt 7 title 'FT-100', \ | ||||
|      "ftdata-100000.dat" using 1:(100*$3) with linespoints lt 1 pt 7 title 'FT-100K', \ | ||||
|      "ftdata-10000.dat" using 1:(100*$3) with linespoints lt 1 pt 7 title 'FT-10K', \ | ||||
|      "ftdata-1000.dat" using 1:(100*$3) with linespoints lt 1 pt 7 title 'FT-1K', \ | ||||
|      "ftdata-100.dat" using 1:(100*$3) with linespoints lt 1 pt 7 title 'FT-100', \ | ||||
|      "ftdata-10.dat" using 1:(100*$2) with linespoints lt 1 pt 7 title 'FT-10', \ | ||||
|      "kvasd-15.dat" using 1:(100*$2) with linespoints lt 2 pt 8 title 'KV-15', \ | ||||
|      "bmdata.dat" using 1:(100*$2) with linespoints pt 11 title 'BM', \ | ||||
|  | ||||
| @ -12,6 +12,10 @@ set tics in | ||||
| set mxtics 2 | ||||
| set mytics 10  | ||||
| set grid | ||||
| set label "r6315" at -25.25,30 | ||||
| set label "r6330" at -26.0,30 | ||||
| set label "$T=10^5$" at -22.8,15 | ||||
| set label "$d=0.0$" at -22.8,10 | ||||
| plot [-27:-22] [0:110] \ | ||||
|      "ftdata-100000.dat" using 1:(100*$3) with linespoints lt 1 pt 7 title 'FT-100K', \ | ||||
|      "ftdata-100000.dat" using 1:(100*$2) with linespoints lt 1 pt 7 title 'FT-100K' | ||||
|  | ||||
| @ -1,10 +1,10 @@ | ||||
|  snr  psuccess  ntrials 10, r6321 | ||||
|  snr  psuccess  ntrials 10, r6321, r6333 | ||||
| -26.0 0.0 | ||||
| -25.5 0.007 | ||||
| -25.0 0.039 | ||||
| -24.5 0.157  | ||||
| -24.5 0.157  0.14 | ||||
| -24.0 0.362  | ||||
| -23.5 0.701   | ||||
| -23.5 0.701  0.681  | ||||
| -23.0 0.914   | ||||
| -22.5 0.985 | ||||
| -22.0 1.0 | ||||
| -22.5 0.985  0.988 | ||||
| -22.0 1.0    1.0 | ||||
|  | ||||
| @ -1,10 +1,10 @@ | ||||
|  snr  psuccess  ntrials 100, r6321 | ||||
| -26.0 0.003 | ||||
| -25.5 0.033 | ||||
| -25.0 0.113 | ||||
| -24.5 0.315  | ||||
| -24.0 0.635 | ||||
| -23.5 0.908 | ||||
| -23.0 0.977 | ||||
| -22.5 0.9986 | ||||
| -22.0 1.0 | ||||
|  snr  psuccess  ntrials 100, r6321, r6333 | ||||
| -26.0 0.003   0.003 | ||||
| -25.5 0.033   0.037 | ||||
| -25.0 0.113   0.113 | ||||
| -24.5 0.315   0.330 | ||||
| -24.0 0.635   0.670 | ||||
| -23.5 0.908   0.903 | ||||
| -23.0 0.977   0.984 | ||||
| -22.5 0.9986  0.999 | ||||
| -22.0 1.0     1.0 | ||||
|  | ||||
| @ -1,9 +1,9 @@ | ||||
|  snr  psuccess  ntrials 1000, r6315 | ||||
| -26.0 0.010 | ||||
| -25.5 0.052 | ||||
| -25.0 0.22 | ||||
| -24.5 0.51  | ||||
| -24.0 0.80  | ||||
| -23.5 0.956   | ||||
| -23.0 0.9958 x | ||||
| -22.5 1.0 | ||||
|  snr  psuccess  ntrials 1000, r6315, r6333 | ||||
| -26.0 0.010  0.022  | ||||
| -25.5 0.052  0.097 | ||||
| -25.0 0.22   0.262 | ||||
| -24.5 0.51   0.535 | ||||
| -24.0 0.80   0.844 | ||||
| -23.5 0.956  0.968 | ||||
| -23.0 0.9958 0.9963  | ||||
| -22.5 1.0    1.0 | ||||
|  | ||||
| @ -1,10 +1,11 @@ | ||||
|  snr  psuccess  ntrials 10000 r6315 | ||||
| -26.5 0.004 x  | ||||
| -26.0 0.03  x | ||||
| -25.5 0.107 0.19 | ||||
| -25.0 0.353 0.40 (2) | ||||
| -24.5 0.653  | ||||
| -24.0 0.913 | ||||
| -23.5 0.983 | ||||
| -23.0 0.998 | ||||
| -22.0 1.0 | ||||
|  snr  psuccess  ntrials 10000 r6315, r6330 | ||||
| -27.0 0.000  0.001  | ||||
| -26.5 0.004  0.014 | ||||
| -26.0 0.03   0.066  | ||||
| -25.5 0.107  0.208   0.19 | ||||
| -25.0 0.353  0.424   0.40 (2) | ||||
| -24.5 0.653  0.725  | ||||
| -24.0 0.913  0.913 | ||||
| -23.5 0.983  0.988 | ||||
| -23.0 0.998  0.999 | ||||
| -22.0 1.0    1.0 | ||||
|  | ||||
| @ -1,12 +1,11 @@ | ||||
| snr psuccess 100000 trials r6315 | ||||
| -27.0 0.0 x | ||||
| -26.5 0.007 x | ||||
| -26.0 0.057  | ||||
| -25.5 0.207 0.35 | ||||
| -25.0 0.531 0.67 | ||||
| -24.5 0.822 0.878 | ||||
| -24.0 0.953 | ||||
| -23.5 0.99423  | ||||
| -23.0 0.99967  302956/303056 | ||||
| 
 | ||||
| snr psuccess 100000 trials r6315, r6330,  | ||||
| -27.0 0.0      0.011 | ||||
| -26.5 0.007    0.035 | ||||
| -26.0 0.057    0.135 | ||||
| -25.5 0.207    0.326   | ||||
| -25.0 0.531    0.568 | ||||
| -24.5 0.822    0.836  | ||||
| -24.0 0.953    0.966 | ||||
| -23.5 0.99423  0.996 | ||||
| -23.0 0.99967  0.99974   302956/303056, 218991/219046 | ||||
| 
 | ||||
|  | ||||
| @ -1,9 +1,9 @@ | ||||
| kvasd with xlambda=15.000 | ||||
| -26.5 0.0035   109/31294 | ||||
| -26.0 0.019    223/11445 | ||||
| -25.5 0.098    491/5000 | ||||
| -25.0 0.310    1548/5000 | ||||
| -24.5 0.626    3132/5000     | ||||
| -24.0 0.898    4488/5000 | ||||
| -23.5 0.984    12330/12530 | ||||
| -23.0 0.99919 245273/245473 | ||||
| kvasd with xlambda=15.000, second # is with r6333 sync | ||||
| -26.5 0.0035  0.002  109/31294 6/3000 | ||||
| -26.0 0.019   0.019  223/11445 | ||||
| -25.5 0.098   0.110  491/5000, 221/2000 | ||||
| -25.0 0.310   0.326  1548/5000, 651/2000 | ||||
| -24.5 0.626   0.606  3132/5000, 1213/2000    | ||||
| -24.0 0.898   0.898  4488/5000, 1796/2000 | ||||
| -23.5 0.984   0.985  12330/12530, 1970/2000 | ||||
| -23.0 0.99919 1.0    245273/245473 | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user