Add another waterfall palette, "Gray1".

git-svn-id: svn+ssh://svn.code.sf.net/p/wsjt/wsjt/branches/wsjtx@3504 ab8295b8-cf94-4d9e-aec4-7959e3be5d79
This commit is contained in:
Joe Taylor 2013-07-25 19:25:39 +00:00
parent 34a7d4befa
commit 43a4b8b150
7 changed files with 555 additions and 260 deletions

View File

@ -1,257 +1,256 @@
0 0.0000 0.0000 0.0000
1 0.0000 0.0000 0.0000
2 0.0078 0.0000 0.0000
3 0.0157 0.0000 0.0000
4 0.0235 0.0000 0.0000
5 0.0314 0.0000 0.0000
6 0.0392 0.0000 0.0000
7 0.0471 0.0000 0.0000
8 0.0549 0.0000 0.0000
9 0.0627 0.0000 0.0000
10 0.0706 0.0000 0.0000
11 0.0784 0.0000 0.0000
12 0.0863 0.0000 0.0000
13 0.0941 0.0000 0.0000
14 0.1020 0.0000 0.0000
15 0.1098 0.0000 0.0000
16 0.1176 0.0000 0.0000
17 0.1255 0.0000 0.0000
18 0.1333 0.0000 0.0000
19 0.1412 0.0000 0.0000
20 0.1490 0.0000 0.0000
21 0.1569 0.0000 0.0000
22 0.1647 0.0000 0.0000
23 0.1725 0.0000 0.0000
24 0.1804 0.0000 0.0000
25 0.1882 0.0000 0.0000
26 0.1961 0.0000 0.0000
27 0.2039 0.0000 0.0000
28 0.2118 0.0000 0.0000
29 0.2196 0.0000 0.0000
30 0.2275 0.0000 0.0000
31 0.2353 0.0000 0.0000
32 0.2431 0.0000 0.0000
33 0.2510 0.0000 0.0000
34 0.2588 0.0000 0.0000
35 0.2667 0.0000 0.0000
36 0.2745 0.0000 0.0000
37 0.2824 0.0000 0.0000
38 0.2902 0.0000 0.0000
39 0.2980 0.0000 0.0000
40 0.3059 0.0000 0.0000
41 0.3137 0.0000 0.0000
42 0.3216 0.0000 0.0000
43 0.3294 0.0000 0.0000
44 0.3373 0.0000 0.0000
45 0.3451 0.0000 0.0000
46 0.3529 0.0000 0.0000
47 0.3608 0.0000 0.0000
48 0.3686 0.0000 0.0000
49 0.3765 0.0000 0.0000
50 0.3843 0.0000 0.0000
51 0.3922 0.0000 0.0000
52 0.4000 0.0000 0.0000
53 0.4078 0.0000 0.0000
54 0.4157 0.0000 0.0000
55 0.4235 0.0000 0.0000
56 0.4314 0.0000 0.0000
57 0.4392 0.0000 0.0000
58 0.4471 0.0000 0.0000
59 0.4549 0.0000 0.0000
60 0.4627 0.0000 0.0000
61 0.4706 0.0000 0.0000
62 0.4784 0.0000 0.0000
63 0.4863 0.0000 0.0000
64 0.4941 0.0000 0.0000
65 0.5020 0.0000 0.0000
66 0.5098 0.0098 0.0000
67 0.5176 0.0176 0.0000
68 0.5255 0.0255 0.0000
69 0.5333 0.0333 0.0000
70 0.5412 0.0412 0.0000
71 0.5490 0.0490 0.0000
72 0.5569 0.0569 0.0000
73 0.5647 0.0647 0.0000
74 0.5725 0.0725 0.0000
75 0.5804 0.0804 0.0000
76 0.5882 0.0882 0.0000
77 0.5961 0.0961 0.0000
78 0.6039 0.1039 0.0000
79 0.6118 0.1118 0.0000
80 0.6196 0.1196 0.0000
81 0.6275 0.1275 0.0000
82 0.6353 0.1353 0.0000
83 0.6431 0.1431 0.0000
84 0.6510 0.1510 0.0000
85 0.6588 0.1588 0.0000
86 0.6667 0.1667 0.0000
87 0.6745 0.1745 0.0000
88 0.6824 0.1824 0.0000
89 0.6902 0.1902 0.0000
90 0.6980 0.1980 0.0000
91 0.7059 0.2059 0.0000
92 0.7137 0.2137 0.0000
93 0.7216 0.2216 0.0000
94 0.7294 0.2294 0.0000
95 0.7373 0.2373 0.0000
96 0.7451 0.2451 0.0000
97 0.7529 0.2529 0.0000
98 0.7608 0.2608 0.0000
99 0.7686 0.2686 0.0000
100 0.7765 0.2765 0.0000
101 0.7843 0.2843 0.0000
102 0.7922 0.2922 0.0000
103 0.8000 0.3000 0.0000
104 0.8078 0.3078 0.0000
105 0.8157 0.3157 0.0000
106 0.8235 0.3235 0.0000
107 0.8314 0.3314 0.0000
108 0.8392 0.3392 0.0000
109 0.8471 0.3471 0.0000
110 0.8549 0.3549 0.0000
111 0.8627 0.3627 0.0000
112 0.8706 0.3706 0.0000
113 0.8784 0.3784 0.0000
114 0.8863 0.3863 0.0000
115 0.8941 0.3941 0.0000
116 0.9020 0.4020 0.0000
117 0.9098 0.4098 0.0000
118 0.9176 0.4176 0.0000
119 0.9255 0.4255 0.0000
120 0.9333 0.4333 0.0000
121 0.9412 0.4412 0.0000
122 0.9490 0.4490 0.0000
123 0.9569 0.4569 0.0000
124 0.9647 0.4647 0.0000
125 0.9725 0.4725 0.0000
126 0.9804 0.4804 0.0000
127 0.9882 0.4882 0.0000
128 0.9961 0.4961 0.0000
129 1.0000 0.5039 0.0000
130 1.0000 0.5118 0.0118
131 1.0000 0.5196 0.0196
132 1.0000 0.5275 0.0275
133 1.0000 0.5353 0.0353
134 1.0000 0.5431 0.0431
135 1.0000 0.5510 0.0510
136 1.0000 0.5588 0.0588
137 1.0000 0.5667 0.0667
138 1.0000 0.5745 0.0745
139 1.0000 0.5824 0.0824
140 1.0000 0.5902 0.0902
141 1.0000 0.5980 0.0980
142 1.0000 0.6059 0.1059
143 1.0000 0.6137 0.1137
144 1.0000 0.6216 0.1216
145 1.0000 0.6294 0.1294
146 1.0000 0.6373 0.1373
147 1.0000 0.6451 0.1451
148 1.0000 0.6529 0.1529
149 1.0000 0.6608 0.1608
150 1.0000 0.6686 0.1686
151 1.0000 0.6765 0.1765
152 1.0000 0.6843 0.1843
153 1.0000 0.6922 0.1922
154 1.0000 0.7000 0.2000
155 1.0000 0.7078 0.2078
156 1.0000 0.7157 0.2157
157 1.0000 0.7235 0.2235
158 1.0000 0.7314 0.2314
159 1.0000 0.7392 0.2392
160 1.0000 0.7471 0.2471
161 1.0000 0.7549 0.2549
162 1.0000 0.7627 0.2627
163 1.0000 0.7706 0.2706
164 1.0000 0.7784 0.2784
165 1.0000 0.7863 0.2863
166 1.0000 0.7941 0.2941
167 1.0000 0.8020 0.3020
168 1.0000 0.8098 0.3098
169 1.0000 0.8176 0.3176
170 1.0000 0.8255 0.3255
171 1.0000 0.8333 0.3333
172 1.0000 0.8412 0.3412
173 1.0000 0.8490 0.3490
174 1.0000 0.8569 0.3569
175 1.0000 0.8647 0.3647
176 1.0000 0.8725 0.3725
177 1.0000 0.8804 0.3804
178 1.0000 0.8882 0.3882
179 1.0000 0.8961 0.3961
180 1.0000 0.9039 0.4039
181 1.0000 0.9118 0.4118
182 1.0000 0.9196 0.4196
183 1.0000 0.9275 0.4275
184 1.0000 0.9353 0.4353
185 1.0000 0.9431 0.4431
186 1.0000 0.9510 0.4510
187 1.0000 0.9588 0.4588
188 1.0000 0.9667 0.4667
189 1.0000 0.9745 0.4745
190 1.0000 0.9824 0.4824
191 1.0000 0.9902 0.4902
192 1.0000 0.9980 0.4980
193 1.0000 1.0000 0.5059
194 1.0000 1.0000 0.5137
195 1.0000 1.0000 0.5216
196 1.0000 1.0000 0.5294
197 1.0000 1.0000 0.5373
198 1.0000 1.0000 0.5451
199 1.0000 1.0000 0.5529
200 1.0000 1.0000 0.5608
201 1.0000 1.0000 0.5686
202 1.0000 1.0000 0.5765
203 1.0000 1.0000 0.5843
204 1.0000 1.0000 0.5922
205 1.0000 1.0000 0.6000
206 1.0000 1.0000 0.6078
207 1.0000 1.0000 0.6157
208 1.0000 1.0000 0.6235
209 1.0000 1.0000 0.6314
210 1.0000 1.0000 0.6392
211 1.0000 1.0000 0.6471
212 1.0000 1.0000 0.6549
213 1.0000 1.0000 0.6627
214 1.0000 1.0000 0.6706
215 1.0000 1.0000 0.6784
216 1.0000 1.0000 0.6863
217 1.0000 1.0000 0.6941
218 1.0000 1.0000 0.7020
219 1.0000 1.0000 0.7098
220 1.0000 1.0000 0.7176
221 1.0000 1.0000 0.7255
222 1.0000 1.0000 0.7333
223 1.0000 1.0000 0.7412
224 1.0000 1.0000 0.7490
225 1.0000 1.0000 0.7569
226 1.0000 1.0000 0.7647
227 1.0000 1.0000 0.7725
228 1.0000 1.0000 0.7804
229 1.0000 1.0000 0.7882
230 1.0000 1.0000 0.7961
231 1.0000 1.0000 0.8039
232 1.0000 1.0000 0.8118
233 1.0000 1.0000 0.8196
234 1.0000 1.0000 0.8275
235 1.0000 1.0000 0.8353
236 1.0000 1.0000 0.8431
237 1.0000 1.0000 0.8510
238 1.0000 1.0000 0.8588
239 1.0000 1.0000 0.8667
240 1.0000 1.0000 0.8745
241 1.0000 1.0000 0.8824
242 1.0000 1.0000 0.8902
243 1.0000 1.0000 0.8980
244 1.0000 1.0000 0.9059
245 1.0000 1.0000 0.9137
246 1.0000 1.0000 0.9216
247 1.0000 1.0000 0.9294
248 1.0000 1.0000 0.9373
249 1.0000 1.0000 0.9451
250 1.0000 1.0000 0.9529
251 1.0000 1.0000 0.9608
252 1.0000 1.0000 0.9686
253 1.0000 1.0000 0.9765
254 1.0 0.0 0.0
255 1.0 1.0 0.0
256 0.0 1.000 0.0
1 0.0078 0.0000 0.0000
2 0.0157 0.0000 0.0000
3 0.0235 0.0000 0.0000
4 0.0314 0.0000 0.0000
5 0.0392 0.0000 0.0000
6 0.0471 0.0000 0.0000
7 0.0549 0.0000 0.0000
8 0.0627 0.0000 0.0000
9 0.0706 0.0000 0.0000
10 0.0784 0.0000 0.0000
11 0.0863 0.0000 0.0000
12 0.0941 0.0000 0.0000
13 0.1020 0.0000 0.0000
14 0.1098 0.0000 0.0000
15 0.1176 0.0000 0.0000
16 0.1255 0.0000 0.0000
17 0.1333 0.0000 0.0000
18 0.1412 0.0000 0.0000
19 0.1490 0.0000 0.0000
20 0.1569 0.0000 0.0000
21 0.1647 0.0000 0.0000
22 0.1725 0.0000 0.0000
23 0.1804 0.0000 0.0000
24 0.1882 0.0000 0.0000
25 0.1961 0.0000 0.0000
26 0.2039 0.0000 0.0000
27 0.2118 0.0000 0.0000
28 0.2196 0.0000 0.0000
29 0.2275 0.0000 0.0000
30 0.2353 0.0000 0.0000
31 0.2431 0.0000 0.0000
32 0.2510 0.0000 0.0000
33 0.2588 0.0000 0.0000
34 0.2667 0.0000 0.0000
35 0.2745 0.0000 0.0000
36 0.2824 0.0000 0.0000
37 0.2902 0.0000 0.0000
38 0.2980 0.0000 0.0000
39 0.3059 0.0000 0.0000
40 0.3137 0.0000 0.0000
41 0.3216 0.0000 0.0000
42 0.3294 0.0000 0.0000
43 0.3373 0.0000 0.0000
44 0.3451 0.0000 0.0000
45 0.3529 0.0000 0.0000
46 0.3608 0.0000 0.0000
47 0.3686 0.0000 0.0000
48 0.3765 0.0000 0.0000
49 0.3843 0.0000 0.0000
50 0.3922 0.0000 0.0000
51 0.4000 0.0000 0.0000
52 0.4078 0.0000 0.0000
53 0.4157 0.0000 0.0000
54 0.4235 0.0000 0.0000
55 0.4314 0.0000 0.0000
56 0.4392 0.0000 0.0000
57 0.4471 0.0000 0.0000
58 0.4549 0.0000 0.0000
59 0.4627 0.0000 0.0000
60 0.4706 0.0000 0.0000
61 0.4784 0.0000 0.0000
62 0.4863 0.0000 0.0000
63 0.4941 0.0000 0.0000
64 0.5020 0.0000 0.0000
65 0.5098 0.0098 0.0000
66 0.5176 0.0176 0.0000
67 0.5255 0.0255 0.0000
68 0.5333 0.0333 0.0000
69 0.5412 0.0412 0.0000
70 0.5490 0.0490 0.0000
71 0.5569 0.0569 0.0000
72 0.5647 0.0647 0.0000
73 0.5725 0.0725 0.0000
74 0.5804 0.0804 0.0000
75 0.5882 0.0882 0.0000
76 0.5961 0.0961 0.0000
77 0.6039 0.1039 0.0000
78 0.6118 0.1118 0.0000
79 0.6196 0.1196 0.0000
80 0.6275 0.1275 0.0000
81 0.6353 0.1353 0.0000
82 0.6431 0.1431 0.0000
83 0.6510 0.1510 0.0000
84 0.6588 0.1588 0.0000
85 0.6667 0.1667 0.0000
86 0.6745 0.1745 0.0000
87 0.6824 0.1824 0.0000
88 0.6902 0.1902 0.0000
89 0.6980 0.1980 0.0000
90 0.7059 0.2059 0.0000
91 0.7137 0.2137 0.0000
92 0.7216 0.2216 0.0000
93 0.7294 0.2294 0.0000
94 0.7373 0.2373 0.0000
95 0.7451 0.2451 0.0000
96 0.7529 0.2529 0.0000
97 0.7608 0.2608 0.0000
98 0.7686 0.2686 0.0000
99 0.7765 0.2765 0.0000
100 0.7843 0.2843 0.0000
101 0.7922 0.2922 0.0000
102 0.8000 0.3000 0.0000
103 0.8078 0.3078 0.0000
104 0.8157 0.3157 0.0000
105 0.8235 0.3235 0.0000
106 0.8314 0.3314 0.0000
107 0.8392 0.3392 0.0000
108 0.8471 0.3471 0.0000
109 0.8549 0.3549 0.0000
110 0.8627 0.3627 0.0000
111 0.8706 0.3706 0.0000
112 0.8784 0.3784 0.0000
113 0.8863 0.3863 0.0000
114 0.8941 0.3941 0.0000
115 0.9020 0.4020 0.0000
116 0.9098 0.4098 0.0000
117 0.9176 0.4176 0.0000
118 0.9255 0.4255 0.0000
119 0.9333 0.4333 0.0000
120 0.9412 0.4412 0.0000
121 0.9490 0.4490 0.0000
122 0.9569 0.4569 0.0000
123 0.9647 0.4647 0.0000
124 0.9725 0.4725 0.0000
125 0.9804 0.4804 0.0000
126 0.9882 0.4882 0.0000
127 0.9961 0.4961 0.0000
128 1.0000 0.5039 0.0000
129 1.0000 0.5118 0.0118
130 1.0000 0.5196 0.0196
131 1.0000 0.5275 0.0275
132 1.0000 0.5353 0.0353
133 1.0000 0.5431 0.0431
134 1.0000 0.5510 0.0510
135 1.0000 0.5588 0.0588
136 1.0000 0.5667 0.0667
137 1.0000 0.5745 0.0745
138 1.0000 0.5824 0.0824
139 1.0000 0.5902 0.0902
140 1.0000 0.5980 0.0980
141 1.0000 0.6059 0.1059
142 1.0000 0.6137 0.1137
143 1.0000 0.6216 0.1216
144 1.0000 0.6294 0.1294
145 1.0000 0.6373 0.1373
146 1.0000 0.6451 0.1451
147 1.0000 0.6529 0.1529
148 1.0000 0.6608 0.1608
149 1.0000 0.6686 0.1686
150 1.0000 0.6765 0.1765
151 1.0000 0.6843 0.1843
152 1.0000 0.6922 0.1922
153 1.0000 0.7000 0.2000
154 1.0000 0.7078 0.2078
155 1.0000 0.7157 0.2157
156 1.0000 0.7235 0.2235
157 1.0000 0.7314 0.2314
158 1.0000 0.7392 0.2392
159 1.0000 0.7471 0.2471
160 1.0000 0.7549 0.2549
161 1.0000 0.7627 0.2627
162 1.0000 0.7706 0.2706
163 1.0000 0.7784 0.2784
164 1.0000 0.7863 0.2863
165 1.0000 0.7941 0.2941
166 1.0000 0.8020 0.3020
167 1.0000 0.8098 0.3098
168 1.0000 0.8176 0.3176
169 1.0000 0.8255 0.3255
170 1.0000 0.8333 0.3333
171 1.0000 0.8412 0.3412
172 1.0000 0.8490 0.3490
173 1.0000 0.8569 0.3569
174 1.0000 0.8647 0.3647
175 1.0000 0.8725 0.3725
176 1.0000 0.8804 0.3804
177 1.0000 0.8882 0.3882
178 1.0000 0.8961 0.3961
179 1.0000 0.9039 0.4039
180 1.0000 0.9118 0.4118
181 1.0000 0.9196 0.4196
182 1.0000 0.9275 0.4275
183 1.0000 0.9353 0.4353
184 1.0000 0.9431 0.4431
185 1.0000 0.9510 0.4510
186 1.0000 0.9588 0.4588
187 1.0000 0.9667 0.4667
188 1.0000 0.9745 0.4745
189 1.0000 0.9824 0.4824
190 1.0000 0.9902 0.4902
191 1.0000 0.9980 0.4980
192 1.0000 1.0000 0.5059
193 1.0000 1.0000 0.5137
194 1.0000 1.0000 0.5216
195 1.0000 1.0000 0.5294
196 1.0000 1.0000 0.5373
197 1.0000 1.0000 0.5451
198 1.0000 1.0000 0.5529
199 1.0000 1.0000 0.5608
200 1.0000 1.0000 0.5686
201 1.0000 1.0000 0.5765
202 1.0000 1.0000 0.5843
203 1.0000 1.0000 0.5922
204 1.0000 1.0000 0.6000
205 1.0000 1.0000 0.6078
206 1.0000 1.0000 0.6157
207 1.0000 1.0000 0.6235
208 1.0000 1.0000 0.6314
209 1.0000 1.0000 0.6392
210 1.0000 1.0000 0.6471
211 1.0000 1.0000 0.6549
212 1.0000 1.0000 0.6627
213 1.0000 1.0000 0.6706
214 1.0000 1.0000 0.6784
215 1.0000 1.0000 0.6863
216 1.0000 1.0000 0.6941
217 1.0000 1.0000 0.7020
218 1.0000 1.0000 0.7098
219 1.0000 1.0000 0.7176
220 1.0000 1.0000 0.7255
221 1.0000 1.0000 0.7333
222 1.0000 1.0000 0.7412
223 1.0000 1.0000 0.7490
224 1.0000 1.0000 0.7569
225 1.0000 1.0000 0.7647
226 1.0000 1.0000 0.7725
227 1.0000 1.0000 0.7804
228 1.0000 1.0000 0.7882
229 1.0000 1.0000 0.7961
230 1.0000 1.0000 0.8039
231 1.0000 1.0000 0.8118
232 1.0000 1.0000 0.8196
233 1.0000 1.0000 0.8275
234 1.0000 1.0000 0.8353
235 1.0000 1.0000 0.8431
236 1.0000 1.0000 0.8510
237 1.0000 1.0000 0.8588
238 1.0000 1.0000 0.8667
239 1.0000 1.0000 0.8745
240 1.0000 1.0000 0.8824
241 1.0000 1.0000 0.8902
242 1.0000 1.0000 0.8980
243 1.0000 1.0000 0.9059
244 1.0000 1.0000 0.9137
245 1.0000 1.0000 0.9216
246 1.0000 1.0000 0.9294
247 1.0000 1.0000 0.9373
248 1.0000 1.0000 0.9451
249 1.0000 1.0000 0.9529
250 1.0000 1.0000 0.9608
251 1.0000 1.0000 0.9686
252 1.0000 1.0000 0.9765
253 1.0 0.0 0.0
254 1.0 1.0 0.0
255 0.0 1.000 0.0

256
gray1.dat Normal file
View File

@ -0,0 +1,256 @@
0 1.0000 1.0000 1.0000
1 0.9961 0.9961 0.9961
2 0.9922 0.9922 0.9922
3 0.9882 0.9882 0.9882
4 0.9843 0.9843 0.9843
5 0.9804 0.9804 0.9804
6 0.9765 0.9765 0.9765
7 0.9725 0.9725 0.9725
8 0.9686 0.9686 0.9686
9 0.9647 0.9647 0.9647
10 0.9608 0.9608 0.9608
11 0.9569 0.9569 0.9569
12 0.9529 0.9529 0.9529
13 0.9490 0.9490 0.9490
14 0.9451 0.9451 0.9451
15 0.9412 0.9412 0.9412
16 0.9373 0.9373 0.9373
17 0.9333 0.9333 0.9333
18 0.9294 0.9294 0.9294
19 0.9255 0.9255 0.9255
20 0.9216 0.9216 0.9216
21 0.9176 0.9176 0.9176
22 0.9137 0.9137 0.9137
23 0.9098 0.9098 0.9098
24 0.9059 0.9059 0.9059
25 0.9020 0.9020 0.9020
26 0.8980 0.8980 0.8980
27 0.8941 0.8941 0.8941
28 0.8902 0.8902 0.8902
29 0.8863 0.8863 0.8863
30 0.8824 0.8824 0.8824
31 0.8784 0.8784 0.8784
32 0.8745 0.8745 0.8745
33 0.8706 0.8706 0.8706
34 0.8667 0.8667 0.8667
35 0.8627 0.8627 0.8627
36 0.8588 0.8588 0.8588
37 0.8549 0.8549 0.8549
38 0.8510 0.8510 0.8510
39 0.8471 0.8471 0.8471
40 0.8431 0.8431 0.8431
41 0.8392 0.8392 0.8392
42 0.8353 0.8353 0.8353
43 0.8314 0.8314 0.8314
44 0.8275 0.8275 0.8275
45 0.8235 0.8235 0.8235
46 0.8196 0.8196 0.8196
47 0.8157 0.8157 0.8157
48 0.8118 0.8118 0.8118
49 0.8078 0.8078 0.8078
50 0.8039 0.8039 0.8039
51 0.8000 0.8000 0.8000
52 0.7961 0.7961 0.7961
53 0.7922 0.7922 0.7922
54 0.7882 0.7882 0.7882
55 0.7843 0.7843 0.7843
56 0.7804 0.7804 0.7804
57 0.7765 0.7765 0.7765
58 0.7725 0.7725 0.7725
59 0.7686 0.7686 0.7686
60 0.7647 0.7647 0.7647
61 0.7608 0.7608 0.7608
62 0.7569 0.7569 0.7569
63 0.7529 0.7529 0.7529
64 0.7490 0.7490 0.7490
65 0.7451 0.7451 0.7451
66 0.7412 0.7412 0.7412
67 0.7373 0.7373 0.7373
68 0.7333 0.7333 0.7333
69 0.7294 0.7294 0.7294
70 0.7255 0.7255 0.7255
71 0.7216 0.7216 0.7216
72 0.7176 0.7176 0.7176
73 0.7137 0.7137 0.7137
74 0.7098 0.7098 0.7098
75 0.7059 0.7059 0.7059
76 0.7020 0.7020 0.7020
77 0.6980 0.6980 0.6980
78 0.6941 0.6941 0.6941
79 0.6902 0.6902 0.6902
80 0.6863 0.6863 0.6863
81 0.6824 0.6824 0.6824
82 0.6784 0.6784 0.6784
83 0.6745 0.6745 0.6745
84 0.6706 0.6706 0.6706
85 0.6667 0.6667 0.6667
86 0.6627 0.6627 0.6627
87 0.6588 0.6588 0.6588
88 0.6549 0.6549 0.6549
89 0.6510 0.6510 0.6510
90 0.6471 0.6471 0.6471
91 0.6431 0.6431 0.6431
92 0.6392 0.6392 0.6392
93 0.6353 0.6353 0.6353
94 0.6314 0.6314 0.6314
95 0.6275 0.6275 0.6275
96 0.6235 0.6235 0.6235
97 0.6196 0.6196 0.6196
98 0.6157 0.6157 0.6157
99 0.6118 0.6118 0.6118
100 0.6078 0.6078 0.6078
101 0.6039 0.6039 0.6039
102 0.6000 0.6000 0.6000
103 0.5961 0.5961 0.5961
104 0.5922 0.5922 0.5922
105 0.5882 0.5882 0.5882
106 0.5843 0.5843 0.5843
107 0.5804 0.5804 0.5804
108 0.5765 0.5765 0.5765
109 0.5725 0.5725 0.5725
110 0.5686 0.5686 0.5686
111 0.5647 0.5647 0.5647
112 0.5608 0.5608 0.5608
113 0.5569 0.5569 0.5569
114 0.5529 0.5529 0.5529
115 0.5490 0.5490 0.5490
116 0.5451 0.5451 0.5451
117 0.5412 0.5412 0.5412
118 0.5373 0.5373 0.5373
119 0.5333 0.5333 0.5333
120 0.5294 0.5294 0.5294
121 0.5255 0.5255 0.5255
122 0.5216 0.5216 0.5216
123 0.5176 0.5176 0.5176
124 0.5137 0.5137 0.5137
125 0.5098 0.5098 0.5098
126 0.5059 0.5059 0.5059
127 0.5020 0.5020 0.5020
128 0.4980 0.4980 0.4980
129 0.4941 0.4941 0.4941
130 0.4902 0.4902 0.4902
131 0.4863 0.4863 0.4863
132 0.4824 0.4824 0.4824
133 0.4784 0.4784 0.4784
134 0.4745 0.4745 0.4745
135 0.4706 0.4706 0.4706
136 0.4667 0.4667 0.4667
137 0.4627 0.4627 0.4627
138 0.4588 0.4588 0.4588
139 0.4549 0.4549 0.4549
140 0.4510 0.4510 0.4510
141 0.4471 0.4471 0.4471
142 0.4431 0.4431 0.4431
143 0.4392 0.4392 0.4392
144 0.4353 0.4353 0.4353
145 0.4314 0.4314 0.4314
146 0.4275 0.4275 0.4275
147 0.4235 0.4235 0.4235
148 0.4196 0.4196 0.4196
149 0.4157 0.4157 0.4157
150 0.4118 0.4118 0.4118
151 0.4078 0.4078 0.4078
152 0.4039 0.4039 0.4039
153 0.4000 0.4000 0.4000
154 0.3961 0.3961 0.3961
155 0.3922 0.3922 0.3922
156 0.3882 0.3882 0.3882
157 0.3843 0.3843 0.3843
158 0.3804 0.3804 0.3804
159 0.3765 0.3765 0.3765
160 0.3725 0.3725 0.3725
161 0.3686 0.3686 0.3686
162 0.3647 0.3647 0.3647
163 0.3608 0.3608 0.3608
164 0.3569 0.3569 0.3569
165 0.3529 0.3529 0.3529
166 0.3490 0.3490 0.3490
167 0.3451 0.3451 0.3451
168 0.3412 0.3412 0.3412
169 0.3373 0.3373 0.3373
170 0.3333 0.3333 0.3333
171 0.3294 0.3294 0.3294
172 0.3255 0.3255 0.3255
173 0.3216 0.3216 0.3216
174 0.3176 0.3176 0.3176
175 0.3137 0.3137 0.3137
176 0.3098 0.3098 0.3098
177 0.3059 0.3059 0.3059
178 0.3020 0.3020 0.3020
179 0.2980 0.2980 0.2980
180 0.2941 0.2941 0.2941
181 0.2902 0.2902 0.2902
182 0.2863 0.2863 0.2863
183 0.2824 0.2824 0.2824
184 0.2784 0.2784 0.2784
185 0.2745 0.2745 0.2745
186 0.2706 0.2706 0.2706
187 0.2667 0.2667 0.2667
188 0.2627 0.2627 0.2627
189 0.2588 0.2588 0.2588
190 0.2549 0.2549 0.2549
191 0.2510 0.2510 0.2510
192 0.2471 0.2471 0.2471
193 0.2431 0.2431 0.2431
194 0.2392 0.2392 0.2392
195 0.2353 0.2353 0.2353
196 0.2314 0.2314 0.2314
197 0.2275 0.2275 0.2275
198 0.2235 0.2235 0.2235
199 0.2196 0.2196 0.2196
200 0.2157 0.2157 0.2157
201 0.2118 0.2118 0.2118
202 0.2078 0.2078 0.2078
203 0.2039 0.2039 0.2039
204 0.2000 0.2000 0.2000
205 0.1961 0.1961 0.1961
206 0.1922 0.1922 0.1922
207 0.1882 0.1882 0.1882
208 0.1843 0.1843 0.1843
209 0.1804 0.1804 0.1804
210 0.1765 0.1765 0.1765
211 0.1725 0.1725 0.1725
212 0.1686 0.1686 0.1686
213 0.1647 0.1647 0.1647
214 0.1608 0.1608 0.1608
215 0.1569 0.1569 0.1569
216 0.1529 0.1529 0.1529
217 0.1490 0.1490 0.1490
218 0.1451 0.1451 0.1451
219 0.1412 0.1412 0.1412
220 0.1373 0.1373 0.1373
221 0.1333 0.1333 0.1333
222 0.1294 0.1294 0.1294
223 0.1255 0.1255 0.1255
224 0.1216 0.1216 0.1216
225 0.1176 0.1176 0.1176
226 0.1137 0.1137 0.1137
227 0.1098 0.1098 0.1098
228 0.1059 0.1059 0.1059
229 0.1020 0.1020 0.1020
230 0.0980 0.0980 0.0980
231 0.0941 0.0941 0.0941
232 0.0902 0.0902 0.0902
233 0.0863 0.0863 0.0863
234 0.0824 0.0824 0.0824
235 0.0784 0.0784 0.0784
236 0.0745 0.0745 0.0745
237 0.0706 0.0706 0.0706
238 0.0667 0.0667 0.0667
239 0.0627 0.0627 0.0627
240 0.0588 0.0588 0.0588
241 0.0549 0.0549 0.0549
242 0.0510 0.0510 0.0510
243 0.0471 0.0471 0.0471
244 0.0431 0.0431 0.0431
245 0.0392 0.0392 0.0392
246 0.0353 0.0353 0.0353
247 0.0314 0.0314 0.0314
248 0.0275 0.0275 0.0275
249 0.0235 0.0235 0.0235
250 0.0196 0.0196 0.0196
251 0.0157 0.0157 0.0157
252 0.0118 0.0118 0.0118
253 0.0 0.0 0.0
254 0.0 0.0 0.0
255 0.0 1.000 0.0

View File

@ -54,6 +54,7 @@ MainWindow::MainWindow(QSharedMemory *shdmem, QString *thekey, \
ui->actionLinrad->setActionGroup(paletteGroup);
ui->actionAFMHot->setActionGroup(paletteGroup);
ui->actionBlue->setActionGroup(paletteGroup);
ui->actionGray1->setActionGroup(paletteGroup);
QActionGroup* modeGroup = new QActionGroup(this);
ui->actionJT9_1->setActionGroup(modeGroup);
@ -327,6 +328,7 @@ MainWindow::MainWindow(QSharedMemory *shdmem, QString *thekey, \
if(ui->actionCuteSDR->isChecked()) on_actionCuteSDR_triggered();
if(ui->actionAFMHot->isChecked()) on_actionAFMHot_triggered();
if(ui->actionBlue->isChecked()) on_actionBlue_triggered();
if(ui->actionGray1->isChecked()) on_actionGray1_triggered();
ui->decodedTextLabel->setFont(ui->decodedTextBrowser->font());
ui->decodedTextLabel2->setFont(ui->decodedTextBrowser2->font());
@ -429,6 +431,7 @@ void MainWindow::writeSettings()
settings.setValue("PaletteLinrad",ui->actionLinrad->isChecked());
settings.setValue("PaletteAFMHot",ui->actionAFMHot->isChecked());
settings.setValue("PaletteBlue",ui->actionBlue->isChecked());
