mirror of
				https://github.com/saitohirga/WSJT-X.git
				synced 2025-10-29 20:10:28 -04:00 
			
		
		
		
	Add updated percent-copy data for hinted decoding. Update fig_psuccess.gnuplot.
git-svn-id: svn+ssh://svn.code.sf.net/p/wsjt/wsjt/branches/wsjtx@6435 ab8295b8-cf94-4d9e-aec4-7959e3be5d79
This commit is contained in:
		
							parent
							
								
									ed2729bd95
								
							
						
					
					
						commit
						e25ea1e7a6
					
				| @ -13,7 +13,6 @@ set mxtics 2 | ||||
| set mytics 2 | ||||
| set grid | ||||
| plot [-30:-18] [0:105] \ | ||||
|      "stats_0.0" using 1:($3)/10.0 with linespoints lt 4 pt 1, \ | ||||
|      "stats_0.0" using 1:($4)/10.0 with linespoints lt 2 lw 2 pt 2, \ | ||||
|      "stats_0.0" using 1:($5)/10.0 with linespoints lt 1 lw 2 pt 3, \ | ||||
|      "stats_0.0" using 1:($6)/10.0 with linespoints lt 3 lw 2 pt 4, \ | ||||
|  | ||||
										
											Binary file not shown.
										
									
								
							| @ -1,15 +1,14 @@ | ||||
| -29.1 56 Sync | ||||
| -21.5 55 BM | ||||
| -24.5 50 FT | ||||
| -26.5 68 DS | ||||
| -27.0 68 DS | ||||
| -25.2 25 0 | ||||
| -25.7 37 0.2 | ||||
| -24.6 16 1.0 | ||||
| -22.6 35 0 | ||||
| -20.9 29 0.2 | ||||
| -19.5 35 1.0 | ||||
| -27.3 45 1.0 | ||||
| -27.7 56 0.2 | ||||
| -28.7 29 0 | ||||
| -28.5 25 1.0 | ||||
| -28.2 56 0.2 | ||||
| -28.5 72 0 | ||||
| 
 | ||||
| 
 | ||||
|  | ||||
| @ -13,15 +13,15 @@ | ||||
| -23.0  1000  1000   261  1000  1000  1000     0     0 | ||||
| -23.5  1000  1000    57   990  1000  1000     0     0 | ||||
| -24.0  1000  1000     0   925  1000  1000     0     0 | ||||
| -24.5  1000  1000     0   737   999   999     1     0 | ||||
| -25.0  1000   999     0   445   989   989    10     1 | ||||
| -25.5  1000   996     0   191   988   988     8     4 | ||||
| -26.0  1000   980     0    68   975   975     7    20 | ||||
| -26.5  1000   953     0    18   945   945     7    47 | ||||
| -27.0  1000   904     0     3   890   890     8    96 | ||||
| -27.5  1000   816     0     2   771   771     8   184 | ||||
| -28.0  1000   722     0     0   625   625     4   278 | ||||
| -28.5  1000   590     0     0   432   432     8   410 | ||||
| -29.0  1000   451     0     0   268   268     8   549 | ||||
| -29.5  1000   355     0     0   146   146     8   645 | ||||
| -30.0  1000   277     0     0    86    86     6   723 | ||||
| -24.5  1000  1000     0   737  1000  1000     0     0 | ||||
| -25.0  1000   999     0   445   999   999     1   ? | ||||
| -25.5  1000   996     0   191   996   996     2   ? | ||||
| -26.0  1000   980     0    68   985   985     3   ? | ||||
| -26.5  1000   953     0    18   975   975     3   ? | ||||
| -27.0  1000   904     0     3   926   926     4   ? | ||||
| -27.5  1000   816     0     2   874   874     3   ? | ||||
| -28.0  1000   722     0     0   786   786     7   ? | ||||
| -28.5  1000   590     0     0   616   616    12   ? | ||||
| -29.0  1000   451     0     0   479   479    15   ? | ||||
| -29.5  1000   355     0     0   303   303    27   ? | ||||
| -30.0  1000   277     0     0   173   173    28   ? | ||||
|  | ||||
| @ -11,17 +11,17 @@ | ||||
| -22.0  1000  1000   100   998  1000  1000     0     0 | ||||
| -22.5  1000  1000    32   998  1000  1000     0     0 | ||||
| -23.0  1000  1000    12   991  1000  1000     0     0 | ||||
| -23.5  1000   998     2   958   996   996     2     2 | ||||
| -24.0  1000   992     0   878   991   991     1     8 | ||||
| -24.5  1000   986     0   739   981   981     5    14 | ||||
| -25.0  1000   977     0   533   963   963    14    23 | ||||
| -25.5  1000   959     0   324   948   948    14    41 | ||||
| -26.0  1000   930     0   153   921   921    16    70 | ||||
| -26.5  1000   874     0    51   874   874    12   126 | ||||
| -27.0  1000   808     0    14   803   803    12   192 | ||||
| -27.5  1000   716     0     3   688   688    11   284 | ||||
| -28.0  1000   610     0     1   568   568     9   390 | ||||
| -28.5  1000   497     0     0   418   418    12   503 | ||||
| -29.0  1000   399     0     0   293   293     6   601 | ||||
| -29.5  1000   300     0     0   171   171     6   700 | ||||
| -30.0  1000   243     0     0   103   103     8   757 | ||||
| -23.5  1000   998     2   958  1000  1000     0     2 | ||||
| -24.0  1000   992     0   878   998   998     1     8 | ||||
| -24.5  1000   986     0   739   995   995     0    14 | ||||
| -25.0  1000   977     0   533   991   991     0    23 | ||||
| -25.5  1000   959     0   324   975   975     3    41 | ||||
| -26.0  1000   930     0   153   953   953     1    70 | ||||
| -26.5  1000   874     0    51   924   924     8   126 | ||||
| -27.0  1000   808     0    14   866   866     6   192 | ||||
| -27.5  1000   716     0     3   799   799    10   284 | ||||
| -28.0  1000   610     0     1   689   689    14   390 | ||||
| -28.5  1000   497     0     0   596   596    19   503 | ||||
| -29.0  1000   399     0     0   451   451    21   601 | ||||
| -29.5  1000   300     0     0   270   270    27   700 | ||||
| -30.0  1000   243     0     0   172   172    26   757 | ||||
|  | ||||
| @ -8,20 +8,20 @@ | ||||
| -20.5  1000  1000   148  1000  1000  1000     0     0 | ||||
| -21.0  1000  1000    56  1000  1000  1000     0     0 | ||||
| -21.5  1000  1000    10  1000  1000  1000     0     0 | ||||
| -22.0  1000   999     3   995   999   999     0     1 | ||||
| -22.5  1000   998     0   972   998   998     0     2 | ||||
| -23.0  1000   997     0   899   993   993     4     3 | ||||
| -23.5  1000   996     0   758   990   990     6     4 | ||||
| -24.0  1000   990     0   545   980   980    10    10 | ||||
| -24.5  1000   981     0   305   969   969    12    19 | ||||
| -25.0  1000   964     0   128   949   949    17    36 | ||||
| -25.5  1000   930     0    43   916   916    19    70 | ||||
| -26.0  1000   870     0    15   850   850    14   130 | ||||
| -26.5  1000   810     0     4   780   780    11   190 | ||||
| -27.0  1000   737     0     0   673   673    13   263 | ||||
| -27.5  1000   632     0     0   531   531     7   368 | ||||
| -28.0  1000   522     0     0   366   366    11   478 | ||||
| -28.5  1000   426     0     0   243   243    15   574 | ||||
| -29.0  1000   332     0     0   150   150     9   668 | ||||
| -29.5  1000   260     0     0    64    64    10   740 | ||||
| -30.0  1000   209     0     0    35    35    10   791 | ||||
| -22.0  1000   999     3   995  1000  1000     0     1 | ||||
| -22.5  1000   998     0   972  1000  1000     0     2 | ||||
| -23.0  1000   997     0   899   999   999     0     3 | ||||
| -23.5  1000   996     0   758   999   999     0     4 | ||||
| -24.0  1000   990     0   545   999   999     0    10 | ||||
| -24.5  1000   981     0   305   988   988     2    19 | ||||
| -25.0  1000   964     0   128   987   987     0    36 | ||||
| -25.5  1000   930     0    43   956   956     4    70 | ||||
| -26.0  1000   870     0    15   932   932     4   130 | ||||
| -26.5  1000   810     0     4   889   889     8   190 | ||||
| -27.0  1000   737     0     0   798   798     9   263 | ||||
| -27.5  1000   632     0     0   650   650    10   368 | ||||
| -28.0  1000   522     0     0   526   526    15   478 | ||||
| -28.5  1000   426     0     0   383   383    19   574 | ||||
| -29.0  1000   332     0     0   226   226    34   668 | ||||
| -29.5  1000   260     0     0   136   136    32   740 | ||||
| -30.0  1000   209     0     0    64    64    47   791 | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user